T-Bird Stocker
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1990 | Red | BW | Blue and White, "Ford" Logo, "Motorcraft" and "Quality Parts" racing tampos | 4916 | – |
| 1990 | Red | BW | Blue and White, "Ford" Logo, "Motorcraft" and "Quality Parts" racing tampos | 4916 | – |
| 1990 | Red | BW | Blue and White, "Ford" Logo, "Motorcraft" and "Quality Parts" racing tampos | 88 | – |
| 1990 | Red | BW | Blue and White, "Ford" Logo, "Motorcraft" and "Quality Parts" racing tampos | 88 | – |
| 1990 | Blue | PCW | Number '53' in white, white Pionner and BF Goodrich logos | – | – |
| 1990 | White | PCW | Green, yellow, and red | – | – |
| 1991 | White, Red and Black | UH | Red, Black, White and Yellow "Havoline" "28" racing tampos | 88 | – |
| 1991 | White, Red and Black | BW | Red, Black, White and Yellow "Havoline" "28" racing tampos | 88 | – |
| 1992 | White, Red and Blue | Gray PC5 | Red, Blue and Light Blue "Valvoline" and "6" racing tampos | 2565 | – |
| 1992 | White, Red and Blue | Gray PC5 | Red, Blue and Light Blue "Valvoline" and "6" racing tampos, Missing Sponsors | 2565 | – |
| 1992 | White | Gray PC5 | Red, Blue and Orange "Citgo" and "21" racing tampos | 2568 | – |
| 1992 | Green | Gray PC5 | Blue, Black and White "Quaker State" and "26" racing tampos | 2567 | – |
| 1992 | Green | PC5 | White Racing decals, "64" on Sides and Roof, "Elmo" on hood | 2456 | – |
| 1993 | Black | UH | Red and Yellow "Havoline" "28" racing tampos | 5298 | – |
| 1993 | Yellow / Orange | BW | None | – | – |
| 1994 | Orange | BW | White and Blue "76" tampos | – | – |
| 1995 | Bright Yellow-Green | Gold 7SP | Multi-Colored body tear-off markings | 13366 | – |
| 1995 | Bright Yellow-Green | Gold 5SP | Multi-Colored body tear-off markings | 13366 | – |
| 1995 | Bright Yellow-Green | Gold 3SP | Multi-Colored body tear-off markings | 13366 | – |
| 1995 | Bright Yellow-Green | Gold UH | Multi-Colored body tear-off markings | 13366 | – |
| 1996 | Red | GYE7SP | Black, Yellow and White "94" and "McDonald's" tampos | – | – |
| 1997 | Blue | 5SP | Yellow, Orange, Red, Black, White and Gray "Lightning" tampos | 548 | – |
| 1997 | Blue | 5SP | Yellow, Orange, Red, Black, White and Gray "Lightning" tampos | 548 | – |
| 1998 | Orange | 5SP | Purple, Black, Silver and White "Xtreme" tampos | 18829 | – |
| 1998 | Orange | 5DOT | Purple, Black, Silver and White "Xtreme" tampos | 18829 | – |
| 1998 | Orange | 5DOT | Purple, Black, Silver and White "Xtreme" tampos | 857 | – |
| 1998 | Yellow | Gold 3SP | White, Black and Orange swirl tampos | 18835 | – |
| 2000 | Chrome | Gold LW | Purple, Black, Orange, White "Xtreme" tampos | 102 | – |
| 2001 | Red | 5DOT | Black camera photo, "On 3 Photography Artie Scott" on side | 239 | – |
| 2005 | Chrome | Gold 5SP | No tampos | G6917 | – |
| 2007 | Chrome | Gold 5SP | No tampos | K7371 | – |
| 2009 | Gray when hot or warm, Purple when cold | 5SP | "Hot Wheels" logo on sides, w/Purple stripe on hood | P7764 | – |
| 2010 | Warm: White Cold: Purple | 5SP | "12" on sides, roof, and hood, race deco on sides | R0211 | – |
| 2012 2014 2022 2024 | Cold: Red Warm: Gold | Red 5SP | "05" on sides, race deco on sides | W4117 (2012, 2022) BHR39 (2014) | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.