Bywayman
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1979 | Light Blue | BW | White, Black & Yellow "Eagle" | 54 | – |
| 1979 | White | BW | Purple, Black & Orange, "Geoffrey" | 99 | – |
| 1980 | Light Green | BW | White, Black & Yellow "Eagle" | – | – |
| 1980 | Yellow | Large BW | Black, Orange & Blue "Speedy Removal" | 1129 | – |
| 1982 | Light Green | BW | White, Black & Yellow "Eagle" | – | – |
| 1983 | Metallic Blue | BW | White, Black & Yellow "Eagle" | – | – |
| 1983 | Metallic Blue | BW | White, Black & Yellow "Eagle" | – | – |
| 1983 | Metallic Blue | Gray RR | White, Black & Yellow "Eagle" | – | – |
| 1983 | Metallic Blue | Gray RR | White, Black & Yellow "Eagle" | – | – |
| 1983 | Metallic Blue | White Hub RR | White, Black & Yellow "Eagle" | – | – |
| 1983 | Metallic Blue | White RR | White, Black & Yellow "Eagle" | – | – |
| 1983 | Black | Large BW | Red, Yellow & Orange stripes "Henry's Hauling" | – | – |
| 1983 | Black | Gray RR | Red, Yellow & Orange stripes & "Henry's Hauling" | 4350 | – |
| 1983 | Black | Gray RR | Red, Yellow & Orange stripes & "Henry's Hauling" | 4350 | – |
| 1984 | Metallic Blue | CT | White, Black & Yellow "Eagle" | – | – |
| 1984 | Metallic Blue | CT | White, Black & Yellow "Eagle" | – | – |
| 1984 | Metallic Blue | White CT | White, Black & Yellow "Eagle" | – | – |
| – | Metallic Blue | BW | White, Black & Yellow "Eagle" | – | – |
| 1985 | Yellow | White RR | Red & Black "Eagle" | – | – |
| 1985 | Black | White RR | Red, Yellow & Orange stripes & "Henry's Hauling" | 4350 | – |
| 1985 | Light Green | White Hub RR | Yellow & Dark Green stripes & "Henry's Hauling" | 9542 | – |
| 1985 | Light Green | White Hub RR | Yellow & Dark Green stripes & "Henry's Hauling" | 9542 | – |
| 1986 | Red | RR White | Purple, Blue, Yellow "BRIAN'S REMOVAL" | 2534 | – |
| 1986 | Red | RR White | Purple, Blue, Yellow "BRIAN'S REMOVAL" | 2534 | – |
| 1986 | Red | BW | Purple, Blue, Yellow "BRIAN'S REMOVAL" | 2534 | – |
| 1986 | Red | BW | Purple, Blue, Yellow "BRIAN'S REMOVAL" | 2534 | – |
| 1987 | Metallic Blue | White RR | White, Black & Yellow "Eagle" | – | – |
| 1988 | Metallic Blue | BW | White, Black & Yellow "Eagle" | – | – |
| 1989 | Metallic Blue | CT | White, Black & Yellow "Eagle" | – | – |
| 1989 | Maroon | CT | White, Black & Yellow "Eagle" | – | – |
| 1989 | Maroon | White CT | White, Black & Yellow "Eagle" | – | – |
| 1989 | Black | BW | Red, Purple & Orange "Midnight Removal" | 5113 | – |
| 1989 | Black | BW | Red, Purple & Orange "Midnight Removal" | 5113 | – |
| 1990 | Black | CT | Red, Purple & Orange "Midnight Removal" | 40 | – |
| 1990 | Black | CT | Red, Purple & Orange "Midnight Removal" | 40 | – |
| 1990 | Metallic Purple | CT | Blue, Red & Yellow geometric designs | 127 | – |
| 1990 | Enamel Purple | CT | Blue, Red & yellow geometric designs | 127 | – |
| 1990 | Maroon | CT | White, Black & Yellow "Eagle" | 77 | – |
| 1990 | Maroon | White CT | White, Black & Yellow "Eagle" | 77 | – |
| 1990 | Black | CT | White, Blue & Yellow "Eagle" | 77 | – |
| 1990 | Black | CT | White, Blue & Yellow "Eagle" | 77 | – |
| 1991 | Black | CT | White, Blue & Yellow "Eagle" | 77 | – |
| 1991 | Black | CT | White, Turquoise & Yellow "Eagle" | 77 | – |
| 1991 | White | CT | Orange, Green & Blue stripes | 9230 | – |
| 1991 | White | CT | Orange, Green & Blue stripes | 9230 | – |
| 1991 | White | WCT | Orange, Green & Blue stripes | 9230 | – |
| 1991 | White | CT | Orange, Green & Blue stripes | 9230 | – |
| 1991 | White | CT | Orange, Green & Blue stripes | 9230 | – |
| 1991 | Metallic Purple | CT | Blue, Red & yellow geometric designs | 127 | – |
| 1991 | Enamel Purple | CT | Blue, Red & yellow geometric designs | 127 | – |
| 1991 | Dark Purple | CT | Blue, Red & yellow geometric designs | 127 | – |
| 1992 | Enamel Purple | CT | Blue, Red & yellow geometric designs | 3872 | – |
| 1992 | Metallic Blue | CT | White, Blue & Yellow "Eagle" | 77 | – |
| 1992 | Metallic Blue | CT | White, Blue & Yellow "Eagle" | 77 | – |
| 1992 | Yellow | CT | Blue, Red & yellow geometric designs | 3438 | – |
| 1993 | Pearl White | CT | Orange & Pink spots, gray stripes | 220 | – |
| 1993 | Fluorescent Yellow | CT | Blue, Red &, White "Ecology Center" & "Recycle" | 198 | – |
| 1993 | Fluorescent Yellow | Black CT | Blue, Red & White "Ecology Center" & "Recycle" | 198 | – |
| 1994 | Fluorescent Yellow | CT | Blue, Red & White "Ecology Center" & "Recycle" | 3872 | – |
| 1994 | Black | CT | Red, Yellow & White "Shell' Logo on hood | – | – |
| 1995 | Fluorescent Yellow | Black CT | Blue, Red & White "Ecology Center" & "Recycle" | 198 | – |
| 1995 | White | CT | Red & Blue "Dinty Moore" on sides | – | – |
| 1995 | Black | CT | Red, Yellow & White "Shell' Logo on hood Red "Truck Guard" on sides | – | – |
| 1995 | Dark Chrome | CT | Red & White "1", "CHEVROLET" Logo & Racing decals | 336 | – |
| 1995 | Dark Chrome | CT | Red & White "1", "CHEVROLET" Logo & Racing decals | 336 | – |
| 1995 | Pearl White | CT | Orange & Pink spots, gray stripes | 220 | – |
| 1996 | Metallic Blue | CT | Red, White & Yellow Hot Wheels Logo, Race Team colors | 395 | – |
| 1996 | Metallic Blue | ORSB | Red, White & Yellow Hot Wheels Logo, Race Team colors | 395 | – |
| 1997 | Pearl White | ORSB | Orange & Pink spots, gray stripes | 220 | – |
| 1997 | White | Gold 5SP Gold | Red, White & Blue flag | 17158 | – |
| 1998 | Fluorescent Yellow | ORSB | "Ecology Center" & "Recycle" | 198 | – |
| 1998 | Red | ORSB | Silver White & Gold "HI Bank Racing" | 876 | – |
| 1999 | Tan | ORSB | Silver, White, Red & Black "Alba", "99" | 21083 | – |
| 1999 | Metalflake Green | ORSB | Red, white, & green "Oak Bros. earth pros," L&scaping, Tree Trimming, Mulching, Bio Recycling | 1081 | – |
| 2000 | Purple metallic | ORSB | Black, Orange & White "Piranha" on sides & hood | 022 | – |
| 2000 | Purple metallic | ORSB | Black, Orange & White "Piranha" on sides & hood | 022 | – |
| 2001 | Metalflake Black | ORSB | Orange & white "Tony & Noah Construction Contractors" | 187 | – |
| 2002 | Metalflake Dark Red | ORSB | Black Snake Skin Pattern with 2 White diamond shapes in it on side, Beige Skull & white HW Logo on hood | 058 | – |
| 2002 | Metalflake Dark Red | ORSB Gold | Black Snake Skin Pattern with 2 White diamond shapes in it on side, Beige Skull & white HW Logo on hood | 058 | – |
| 2002 | Metalflake Dark Red | OR5SP Gold | Black Snake Skin Pattern with 2 White diamond shapes in it on side, Beige Skull & white HW Logo on hood | 058 | – |
| 2003 | Matte brown | OR5SP & SB | Silver White & Black "Juniors Junk Yard" Final Run Logo | 201 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.