'70 Mustang Mach 1
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1998 | Yellow | 5SP | Black stripe, HW logo | 670 | – |
| 1998 | Yellow | 5DOT | Black stripe, HW logo | 670 | – |
| 1998 | Orange | 5SP | Black stripe, HW logo | 670 | – |
| 1999 | Green | 5SP | Black Tampos, White striping. | 939 | 🎯 Treasure Hunt |
| 1999 | Blue | LW | Red & Silver stripes, HW logo | 1105 | – |
| 1999 | Dark Red | DDRR | Black stripe, Silver trim | 22938 | – |
| 1999 | Red | Goodyear RR | Yellow stripes on hood & rear; Penske Auto Center logo, Hot Wheels logo, black & white stripes, and "Mustang" on sides; "Mach 1 on sides & rear; silver trim, detailed headlights & taillights | 23535 | – |
| 1999 | Purple | Good Year DDRR | White & Red flame, Mach 1, HW logo | 26228 | – |
| 1999 | White | Good Year DDRR | Black stripe, WG, HW logo | 26295 | – |
| 1999 | Gray | 5SP | Chicago on hood, #4 | 23524 | – |
| 1999 | Blue | DDRR | Hot Wheels Racing graphics | 22270 | – |
| |2000 | Red | RR | Parnelli Jones | 27247 | – |
| 2000 | Burgundy | Gold 5SP | White pinstripes, M.C. Mystery Car 2000 Logo on roof | – | – |
| 2001 | Silver | PR5 | Orange, Black & White tampos | 112/240 | – |
| 2001 | Silver | 5SP | Orange, Black & White tampos | 112/240 | – |
| 2001 | Gold | LW | Black & Teal stripes | 89077 | – |
| 2001 | Black | DDRR | White & Red Stripes | 29977 | – |
| 2001 | Red | PR5 | Black & White stripes on sides & roof, 'Little Bebbie' on sides | 29258 | – |
| 2002 | Black | 5SP | "Bermudez" Police tampo | 179/250 | – |
| 2002 | Black | 5SP | "Burmudez" Police tampo | 179/250 | – |
| 2002 | Black | 5SP | "Bermudez" Police tampo | 179/250 | – |
| 2003 | Flat Black | 5SP | Gray, Yellow & Red flames | 193/220 | – |
| 2003 | Flat Black | 5SP | Gray, Yellow & Red flames | 193/220 | – |
| 2004 | Spectraflame Orange | NCRL | "MACh 1" & Ford logo on 2 black stripes, "MACh 1" on black & silver stripes, "Mustang", & RLC logo all on sides, black stripes & "428" on hood, "MUSTANG" on rear, silver trim, painted headlights, taillights, & rear side markers | G7200 | – |
| 2004 | Chrome | RRPrf | Red stripes on sides & roof, '35' on sides, roof & hood, 'Mothers' logo on hood & window | C6051 | – |
| 2005 | Blue | RR5SP | Blue Tattoo Tampos on Sides | 127/187 | 🎯 Treasure Hunt |
| 2005 | Metalflake blue | DDRR | Red & silver flames on sides & hood, 19th Annual Collectors Convention logo on roof, silver trim, detailed headlights and taillights | J7478 | – |
| 2005 | Purple | Red line5SP | Flames on sides, hood & roof | H9608 | – |
| 2005 | Purple | Red line 5SP | Flames on sides, hood & roof | H9608 | – |
| 2005 | Black | 5SP | Castrol Syntec on sides, Grey flames on hood, Funkmaster Flex logo on Roof | J7442 | – |
| 2005 | Yellow | RR5SP | Detailed Trim, Black Stripes on sides & hood, '15' on sides & hood. sponsors on sides | B5944 | – |
| 2006 | Spectraflame Orange | Goodyear 7SP | – | J2771 | – |
| 2006 | Spectraflame Steel Blue | Goodyear 7SP | – | J2771 | – |
| 2006 | Spectraflame Gold | Goodyear 7SP | – | J2771 | – |
| 2006 | Spectraflame Magenta | Goodyear 7SP | – | J2771 | – |
| 2006 | Spectraflame Magenta | Goodyear 5SP | – | J2771 | – |
| 2006 | Spectraflame Dark Green | Goodyear 7SP | – | J2771 | – |
| 2006 | Spectraflame Dark Blue | Goodyear 5SP | – | J2771 | – |
| 2006 | Spectraflame Dark Blue | Goodyear 7SP | – | J2771 | – |
| 2006 | Black | 5SP | Red and Silver Flame stripe with HW Logo in black on sides. Red and Silver stripes on hood | 125/223 | – |
| 2006 | Blue | 7SP | Red and White Flame stripe with HW Logo in black on sides. Red and White stripes on hood | 125/223 | – |
| 2006 | Blue | 5SP | Red and White Flame stripe with HW Logo in black on sides. Red and White stripes on hood | 125/223 | – |
| 2006 | White | 5SP | Red and Silver Flame stripe with HW Logo in black on sides. Red and Silver stripes on hood | – | – |
| 2006 | Gold | 5SP | Red and White Flame stripe with HW Logo in black on sides. Red and White stripes on hood | – | – |
| 2006 | Silver | PR5 | – | K8177 | – |
| 2007 | Dark Red | PR5 | – | K6173 | – |
| 2007 | Gold | Red line 5SP | Red & blue stripes on hood and sides | L7406 | – |
| 2007 | Chrome | Red line 5SP | Blue stripes & white "Super Chromes" on sides | L7413 | – |
| 2008 | Yellow | 5SP | – | 180/196 | – |
| 2008 | Yellow | 5SP | – | 180/196 | – |
| 2009 | Metalflake Purple | White rim, Black OH5 | Silver outlined Black Flames, Cobra logo and logo on sides. Silver and Black stripe on hood, detailed hood pins. | 144/190 | – |
| 2009 | Orange | White rim, Black OH5 | – | 144/190 | – |
| 2009 | Orange | Black PR5 | – | 144/190 | – |
| 2009 | Orange | RL5SP | – | 144/190 | – |
| 2009 | Metallic Lime Green | White-rimmed, Black OH5 | – | 144/190 | – |
| 2011 | Yellow | Chrome rim, Grey RR5SP | Black hood, roof & sides | T8295 | – |
| 2011 | Yellow | Yellow 5SP | Black & White Stripes, "Annaopolis", "Fire Rescue", "35" | 169/241 | – |
| 2011 | White | Red 5SP | Black & Red Stripes, "Annaopolis", "Fire Rescue", "35" | 169/241 | – |
| 2012 | Blue | Gold 5SP | Black, Yellow & Orange strips. "Mach 1" | W4009 | – |
| 2012 | Red | Chrome rim, Black MC5 | Orange & Yellow scallops, White stripe along side, Black bottom stripe | 118/247 | – |
| 2012 | Metallic Gray | Orange Chrome MC5 | Black & Orange scallops, White stripe along side, Black bottom stripe | 118/247 | – |
| 2013 | Spectrafrost copper | Chrome RSW | '351', Dark brown & gray stripes on sides. | Y9452 | – |
| 2014 | Metallic Green. | MC5 | White, black & green stripes on sides. | 97/250 | – |
| 2014 | Dark Yellow | Yellow & Black MC5 | Black, red & silver stripes on sides | 97/250 | – |
| 2016 | Metalflake Yellow | MC5 | Black, Gold & White Stripes, 'Mustang' on sides | X6999 | – |
| 2016 | Dark red | MC5 White | Blue, black & White Stripes, 'Captain America' on sides | DJK83 | – |
| 2017 | White | 5SP | Dark Blue stripes & Red pinstripes on hood & sides | DWC45 | – |
| 2018 | Blue | White 5SP | Red & white lines, white stars, «Sheltman Racing», «12», various logos | FKX35 | – |
| 2018 | Yellow | 5SP | Black Stripe & Hot Wheels Logo on side | – | – |
| 2018 | White | 5SP | Red Stripe & Hot Wheels Logo on side | – | – |
| 2018 | Orange | 5SP | White Stripe & Hot Wheels Logo on side | – | – |
| 2019 | Gray | Black (Chrome Blue) ST8 | Blue & Black Stripes on Side | – | – |
| 2020 | Dark Blue | Dark Gray 5SP | White & gray stripes on sides. | – | – |
| 2021 | Orange | Gold HO | Red & Yellow Lines | GRT35 | – |
| 2023 | Teal | Bronze RSW | Midnight blue and woodgrain paneling, Ford and Hot Wheels logos, "2" on sides | HLY65 | – |
| 2024 | Yellow | White 5SP | Black & Red stripes on sides, Ford logo, '5', 'MACh 1' 'Vetuskey motor co,' on sides | HTV50 | – |
| 2007 | Red | RR | – | L0095 | – |
| 2007 | Green | RR5SP | – | L0095 | – |
| 2007 | White | RR | – | L0095 | – |
| 2007 | Yellow | NCRL | White & black stripes on sides & hood, "Mustang", "Mach I", & RLC logo on sides, "1" on hood & rear license plate, "CobraJET" on both sides of hood scoop, painted headlights & taillights | L2104 | – |
| 2008 | Orange | RL | – | M1544 | – |
| 2008 | Green | RL | – | N4608 | – |
| 2009 | Gold | 5SP | – | P3520 | – |
| 2009 | Green | 5SP | – | P5663 | – |
| 2011 | Yellow & Black | Chrome rim, Grey RR5SP | – | T8295 | – |
| 2011 | White | RR5SP | Blue hood, Ed Terry's decals, Ford drag team logos | T8461 | – |
| 2004 | Red | RRs | – | – | – |
| 2004 | White | RRs | – | – | – |
| 2004 | Blue | RRs | – | – | – |
| 2004 | Gold | RRs | – | – | – |
| 2004 | Yellow | 5sp | – | – | – |
| 2004 | Silver | 5SP | – | – | – |
| 2021 | Twilight Blue | – | – | – | – |
| 2021 | Pink | – | – | – | – |
| 2021 | Blue | – | – | – | – |
| 2021 | Burnt Orange | – | – | – | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.