Classic Cobra
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1983 | Blue | BW | White stripes | 3923 | – |
| 1983 | Blue | Large Goodyear Gray RR | White stripes | 4369 | – |
| 1983 | Blue | Small Goodyear Gray RR | White stripes | 4369 | – |
| 1985 | Blue | Goodyear White RR | White stripes | 3923 | – |
| 1985 | Blue | Goodyear Gray RR | Yellow stripes | – | – |
| 1985 | Blue | BW | Yellow stripes | – | – |
| 1985 | Blue | Goodyear Gray RR | White stripes | – | – |
| 1985 | Blue | BW | White stripes | – | – |
| 1986 | Red | Goodyear Gray RR | Yellow & Black Stripes on top, '427 COBRA' on Hood | 2535 | – |
| 1986 | Red | BW | Yellow & Black Stripes on top, '427 COBRA' on Hood | 2535 | – |
| 1988 | Red | BW | Yellow & Black Stripes on top, 'COBRA' on Hood | 2535 | – |
| 1989 | Black | BW | Orange & Red Stripes on top, Yellow 'COBRA' on Hood | 2055 | – |
| 1990 | White | Chrome rim, Gray RR | Salmon & Black Stripes, 'COBRA' & '7' | 1296 | – |
| 1990 | White | Chrome rim, Gray RR | Salmon & Black Stripes, 'COBRA' & '7' | 1296 | – |
| 1990 | White | Yellow RR | Salmon & Black Stripes, 'COBRA' & '7' | 1296 | – |
| 1990 | White | BW | Salmon & Black Stripes, 'COBRA' & '7' | 1296 | – |
| 1990 | Fluorescent Yellow | BW | Salmon & Black Stripes, 'COBRA' & '7' | 1296 | – |
| 1990 | Red | BW | Yellow & Black Stripes on top, 'COBRA' on Hood | 31 | – |
| 1992 | Red | BW | Yellow & Black Stripes on top, 'COBRA' on Hood | 1629 | – |
| 1993 | White | BW | Blue Stripe on Hood, Orange Snake on hood & sides | 3923 | – |
| 1993 | Light Blue | BW | Orange & Red Stripes on top, 'COBRA' on hood | 10790 | – |
| 1994 | Red | Gold PC5 | White Hotwheels Logo on Rear | 12293 | – |
| 1995 | Red | 7SP | Yellow & Black Stripes on top, 'COBRA' on Hood | 31 | – |
| 1995 | Red | 7SP | Yellow & Black Stripes on top, 'COBRA' on Hood | 31 | – |
| 1995 | Red | 7SP | Yellow & Black Stripes on top, 'COBRA' on Hood | 31 | – |
| 1995 | Red | 7SP | Yellow & Black Stripes on top, 'COBRA' on Hood | 31 | – |
| 1995 | Red | 7SP | Yellow & Black Stripes on top, 'COBRA' on Hood | 31 | – |
| 1995 | Red | 3SP | Yellow & Black Stripes on top, 'COBRA' on Hood | 31 | – |
| 1995 | Fluorescent Yellow | 7SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 7SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 7SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 7SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 7SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 7SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 5SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 5SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 7SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | BW | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 7SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Fluorescent Yellow | 7SP | Silver Snake Skin Pattern | 305 | – |
| 1995 | Metalflake Green | Gold PC6 | Gold Stripes | 363 | 🎯 Treasure Hunt |
| 1995 | Silver | Goodyear Gray DDRR | Gumball "98" on sides & header panel, "AP" on sides, "8133" on blue rear license plate, detailed headlights & taillights | 14014 | – |
| 1996 | Orange | 7SP | Gold stripes, white license plate | 13503 | – |
| 1996 | Orange | 7SP | Gold stripes, white license plate | 13503 | – |
| 1996 | Metalflake Red | 7SP | Gold stripes, gold license plate | 13503 | – |
| 1996 | Metalflake Red | 7SP | Gold stripes, gold license plate | 13503 | – |
| 1996 | Metalflake Red | 7SP | Gold stripes, gold license plate | 13503 | – |
| 1996 | Metalflake Red | 5SP | Gold stripes, gold license plate | 13503 | – |
| 1996 | Metalflake Red | 7SP | Gold stripes, gold license plate | 13503 | – |
| 1996 | Gold Chrome | Gold PC5 | None | 14064 | – |
| 1996 | Yellow | Gold RR | Black Stripes | 15732 | – |
| 1996 | Metallic Black | Tinted Black 5SP | White Hotwheels Logo on Rear | 15171 | – |
| 1996 | White | 7SP | Blue Stripes, Soccer Player & Ball | 406 | – |
| 1996 | White | 5SP | Blue Stripes, Soccer Player & Ball | 406 | – |
| 1996 | Red | 7SP | "cobra" on hood, yellow and black stripes | 65692 65697 | – |
| 1997 | White | 5SP | Blue, Red, Yellow, Purple "French Toast Crunch" | N/A | – |
| 1997 | Red | 5SP | White Stripes | 17279 | – |
| 1998 | Metalflake Blue | 5SP | Hot Wheels Race Team deco. "1", "Powered by FORD" | 727 | – |
| 1998 | Unpainted | 5SP | Black Hot Wheels Logo on Trunk | 727 | – |
| 1998 | Dark Blue | Gray Goodyear RR | White Stripes | 18872 | – |
| 1999 | White | 5SP | Black, purple, and orange flames, "Celebrity HOLLYWOOD TOUR" on sides, "Celebrity TOUR DE MILAN" on hood, gumball "47", Hot Wheels logo | 1024 | – |
| 1999 | White | 5SP | Black, purple, and orange flames, "Celebrity HOLLYWOOD TOUR" on sides, "Celebrity TOUR DE MILAN" on hood, gumball "47", Hot Wheels logo | 21078 | – |
| 1999 | Red | 3SP | Yellow & Black Stripes on top, 'COBRA' on Hood | 65867-83 | – |
| 2000 | White | 5SP | Blue Stripes, Jet Plane & 'Speed' on side | 040 | – |
| 2001 | Red | LW | Orange Flames on side | 240 | – |
| 2002 | Blue | Goodyear DDRR | Head- & Tail lights, White Stripes, 'Auto Milestones' on right side and Black ILLINOIS rear license plate with yellow "COBRA427" | 55932 | – |
| 2002 | Metalflake Blue | Gray Goodyear TRR | White racing stripes, Hot Wheels logo, various sponsor logos on sides, hood, & rear, detailed headlights & taillights | 85553 | – |
| 2003 | Metallic Blue | Goodyear DDRR | White Stripes | 55932 | – |
| 2003 | Metallic Blue | Goodyear DDRR | White Stripes, 'Happy Birthday Carroll' & '80' | N/A | – |
| 2003 | Blue | 5SP | White, Gold, Blue & Black Starburst, '5' & 'Hotwheels Birthday' | 57018 | – |
| 2004 | Light Blue | 3SP | White Stripes | 186/212 | – |
| 2004 | Metalflake Blue | RRMag | White Stripes & '17' | G4407 | – |
| 2004 | Metalflake Red | DDRR | White stripes along hood & front; "18" on sides & hood; 427 Cobra logo on sides; 18th convention logo on trunk; painted headlights & taillights | H1525 | – |
| 2005 | Red | 5SP | White Stripes | H7048 | – |
| 2005 | Red | WSP | White Stripes & '29' on Hood | 160 | – |
| 2005 | Matte Gray (Primer) | WSP | White Stripes & '29' on Hood | 160 | – |
| 2005 | Matte Gray (Primer) | WSP | White Stripes & '29' on Hood | 160 | – |
| 2006 | Metalflake Blue | RLDDRR | Silver Ghost Flames | J2851 | – |
| 2006 | Burgundy | RLDDRR | Silver Stripes on Top | J2833 | – |
| 2006 | Burgundy | RLDDRR | White Stripes on Top | J2833 | – |
| 2006 | Grey | 5SP | Silver Stripes | 212 | – |
| 2006 | Chrome | Goodyear 7SP | Red Stripes on Top, '68' on hood & sides | J2776 | – |
| 2006 | Spectraflame Red | Goodyear 7SP | Silver Stripes on Top, '68' on hood & sides | J2776 | – |
| 2006 | Spectraflame Blue | Goodyear 7SP | Orange Stripes on Top, '68' on Hood & Sides | J2776 | – |
| 2006 | Spectraflame Antifreeze | Goodyear 7SP | Silver Stripes on Top, '68' on hood & sides | J2776 | – |
| 2006 | Spectraflame Gold | Goodyear 7SP | Red Stripes on Top, '68' on hood & sides | J2776 | – |
| 2006 | Spectraflame Black | Goodyear 7SP | Red Stripes on Top, '68' on hood & sides | J2776 | – |
| 2007 | Metalflake Dark Blue | 10SP | Light Blue stripes on hood | 097/180 | – |
| 2007 | Metalflake Dark Blue | 10SP | Light Blue stripes on hood | 097/180 | – |
| 2007 | Magenta | LW | Pink Stripes | 097/180 | – |
| 2007 | Magenta | Chrome 10SP | Pink Stripes | 097/180 | – |
| 2007 | Magenta | Chrome 10SP | Pink Stripes | 097/180 | – |
| 2007 | Yellow | RR | Orange & White Stripes on Top, '39' on hood & sides | L0077 | – |
| 2007 | Black | RL | Yellow Stripes | L2844 | – |
| 2008 | Matte Green | 3SP | White Stripes & Stars | 154/196 | – |
| 2008 | Matte Green | 3SP | White Stripes & Stars | 154/196 | – |
| 2008 | Matte Green | 3SP | White Stripes & Stars | 154/196 | – |
| 2008 | Metalflake Blue | RL | Silver Stripes | N4608 | – |
| 2008 | Spectraflame Red | NCRL | White stripes on sides & top, "COBRA" on hood, 'RLC' & '427' emblems on sides | L8686 | – |
| 2008 | Spectraflame Red | NCRL | White stripes on sides & top, "COBRA" on hood, 'RLC' & '427' emblems on sides | L8686 | – |
| 2008 | White | LW | Yellow Stripes & 'MEC' on side, Mattel Logo & 'MEC' on Hood, '2008' on Trunk | – | – |
| 2009 | Metalflake dark blue | Goodyear chrome TRR | Yellow rally stripes, 23rd Annual Collectors Convention on trunk, "COBRA" on either side of hood, 427 logo on sides, detailed headlights and taillights | P2198 | – |
| 2009 | Warm: Grey Cold: Red | 5SP | 2 Red Racing Stripes down middle of car, Silver Flames on side | P2859 | – |
| 2010 | White | 10SP | Blue Stripes | 165/240 | – |
| 2010 | White | 10SP | Blue Stripes | 165/214 | – |
| 2010 | White | 10SP | Blue Stripes | 165/240 | – |
| 2010 | Maroon | 10SP | White Stripes | 165/240 | – |
| 2010 | Maroon | 10SP | White Stripes | 165/214 | – |
| 2010 | Maroon | 10SP | Blue Stripes | 165/240 | – |
| 2011 | ZAMAC | Chrome Rim, Black RR10SP | Red, White & Blue Stripes & '66', Sponsors Logos | T8265 | – |
| 2011 | Dark Gray | Chrome Rim, Black RR10SP | Red, White & Blue Stripes & '66', Sponsors Logos | T8321 | – |
| 2011 | Metalflake Light Grey | Gold Chrome MC5 | Black & Gold Stripes & Badges | 107/244 | – |
| 2011 | Red | Gold Chrome MC5 | Yellow Stripes & Badges | 107/244 | – |
| 2011 | Teal | 5SP | White Stripes & Badges | 107/244 | – |
| 2011 | Teal | 5SP | White Stripes & Badges | 107/244 | – |
| 2011 | Cold: Green Warm: Yellow | 5SP | Blue & White tampos, '66' on sides & hood | V0595 | – |
| 2012 | Turquoise | HO | Red Zig-Zag & '42' | W3790 | – |
| 2012 | Yellow | 10SP | Aqua & Blue Stripes, '427' | W4254 | – |
| 2013 | Spectraflame Blue | Chrome Rim, Goodyear Gray RR10SP | White racing stripes along top; 427 Cobra logo on sides; Shelby Heart Fund logo on trunk; unknown symbol on hood; silver details; painted headlights, front turn signals, & taillights | Y0467 | – |
| 2015 | Cold: White Warm: Gold | 10SP | Flames on top | CFM48 | – |
| 2020 | Black | Chrome rim, Black 5SP | Red stripes on sides, front, hood & rear. | 191/250 | – |
| 2020 | ZAMAC | Orange Chrome rim, Black 5SP | Orange stripes on sides, front, hood & rear. | 191/250 | – |
| 2021 | Metalflake Burgundy | Black w Chrome Rim RSW | White Striping along top. White Dot on trunk lid + sides | 250/250 | – |
| 2021 | Spectraflame Burgundy | Black w Chrome Rim RR10SP | White Striping along top. White Dot on trunk lid + sides. TH logo on sides. | 250/250 | ⭐ Super Treasure Hunt |
| 2022 | Dark Blue | Black 5SP with Chrome Red rims | White, Yellow & Red striping on hood and sides, "HOT WHEELS", "GOOD YEAR" and "HWRT" logo. | 152/250 | – |
| 2022 | Yellow | Black 5SP with Chrome Red rims | Red, Blue & Black striping on hood and sides, "HOT WHEELS", "GOOD YEAR" and "HWRT" logo. | 152/250 | – |
| 2023 | ZAMAC | Black 5SP with Chrome Orange rims | Orange stripe on hood, trunk, and sides. | HLK52 | – |
| 2023 | Cold: White Warm:'' Gold | 10SP | Flames on top | BHR15 | – |
| 2024 | ZAMAC | RSW | Two tone blue racing stripes on hood, trunk, and sides; "427" on hood; "Cobra", Hot Wheels logo and number circle on sides | 181/250 | – |
| 2024 | Cold: Gold Warm: Ivory | 10SP | Gold stripe, flames, & Hot Wheels logo on top | CFM48 | – |
| 2025 | Metalflake plum | Gold RSW | Gold & purple stripes on sides and along top, Hot Wheels logo, "57", & Goodyear logo on sides | JDM29 | – |
| 2025 | Metalflake silver | RSW | Two tone blue racing stripes on hood, trunk, and sides; "427" on hood; "Cobra", Hot Wheels logo and number circle on sides | H7045 | – |
| 2026 | Metalflake Light Blue | 5SP | Purple stripes on hood, white Hot Wheels logo on doors | X6999 | – |
| 2014 | Red | – | – | – | – |
| 2014 | White | – | – | – | – |
| 2014 | Blue | – | – | – | – |
| 2014 | Gold | – | – | – | – |
| 2014 | Orange | – | – | – | – |
| 2014 | Purple | – | – | – | – |
| 2014 | Black | – | – | – | – |
| 2014 | Pink | – | – | – | – |
| 2019 | Blue | – | – | – | – |
| 2019 | Red | – | – | – | – |
| 2019 | White | – | – | – | – |
| 2019 | Black | – | – | – | – |
| 2021 | Pink Metallic | – | – | – | – |
| 2021 | Blue Metallic | – | – | – | – |
| 2021 | Yellow Metallic | – | – | – | – |
| 2021 | Purple Metallic | – | – | – | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.