Split Window '63
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1980 | Gray | BW | White, Blue & Orange | 1136 | – |
| 1980 | Gray | BW | White, Blue & Orange | 1136 | – |
| 1982 | Yellow | BW | Red, Blue & Magenta | 1136 | – |
| 1982 | Yellow | BW | Red, Blue & Magenta | 1136 | – |
| 1982 | Metallic Gold | BW | Red, Blue & Magenta | 1136 | – |
| 1982 | Metallic Gold | BW | Red, Blue & Magenta | 1136 | – |
| 1983 | Metallic Gold | Gray Hub TRR | Red, Blue & Magenta | 4354 | – |
| 1983 | Metallic Gold | Gray Hub TRR | Red, Blue & Magenta | 4354 | – |
| 1983 | Metallic Gold | White Hub TRR | Red, Blue & Magenta | 4354 | – |
| 1983 | Metallic Gold | White Hub TRR | Red, Blue & Magenta | 4354 | – |
| 1984 | Black | BW | Blue & Yellow | 4354 | – |
| 1984 | Black | BW | Blue & Yellow | 4354 | – |
| 1984 | Black | Gray Hub TRR | Blue & Yellow | 4354 | – |
| 1984 | Black | Gray Hub TRR | Blue & Yellow | 4354 | – |
| 1985 | Black | White Hub TRR | Blue & Yellow | 4354 | – |
| 1985 | Black | White Hub TRR | Blue & Yellow | 4354 | – |
| 1987 | Magenta | BW | Green, white, & yellow flames | 1486 | – |
| 1987 | Dark Magenta | BW | Green, white, & yellow flames | 1486 | – |
| 1988 | Dark Magenta | BW | Green, white, & yellow flames | 1274 | – |
| 1988 | Black | BW | Yellow, Red & Blue flames | 3983 | – |
| 1988 | Gray | BW | Burgundy & Pink | 3985 | – |
| 1988 | Gray | BW | Burgundy & Pink | 3985 | – |
| 1989 | White | BW | Red, Blue & Yellow | 1629 | – |
| 1990 | Fluorescent enamel pink | BW | Blue & Dark Yellow stripes | 1305 | – |
| 1990 | Pink Chrome | RR | Blue & Pink | 1305 | – |
| 1990 | Pink Chrome | BW | Blue & Pink | 1305 | – |
| 1990 | Pink Chrome | BW | Teal Blue & Pink | 1305 | – |
| 1990 | Gold Chrome | BW | None | 9254-0911 | – |
| 1990 | Pink | BW | Blue | 4980 | – |
| 1991 | Light Green / Yellow | BW | Yellow & Red | 1486 & 1439 | – |
| 1991 | Salmon | BW | Orange & Red, White flames | 1486 | – |
| 1991 | Black | BW | Yellow, Red & White | 3459 | – |
| 1991 | White | BW | Pink, Orange, Blue | 2171 | – |
| 1991 | Black | BW | Yellow & Purple | 1416 | – |
| 1991 | Green | BW | Yellow, Blue & Magenta | 1416 | – |
| 1991 | Green | BW | Yellow, Blue & Red | 1671 | – |
| 1993 | Blue | WWBW | Yellow, Red & Purple tampo's | 197 | – |
| 1993 | Blue | WWBW | Yellow, Red & Magenta | 197 | – |
| 1993 | Blue | BW | Yellow, Red & Magenta | 197 | – |
| 1993 | Blue | 7SP | Yellow, Red & Magenta | 65602 | – |
| 1993 | Red | WWBW | Blue, Yellow & Pink | 10787 | – |
| 1994 | Metalflake Blue | BW | White "World Cup USA" | 12498 | – |
| 1995 | Blue | 5SP | Yellow, Red & Purple | 197 | – |
| 1995 | Light Green | BW | Orange Cracks | 282 | – |
| 1995 | Light Green | 5SP | Orange Cracks | 282 | – |
| 1995 | Light Green | 5SP | Orange Cracks | 282 | – |
| 1995 | Light Green | 7SP | Orange Cracks | 282 | – |
| 1995 | Metalflake Blue | GTWLRR | – | 358 | 🎯 Treasure Hunt |
| 1995 | Chrome | RL3 | – | 14021 | – |
| 1996 | Metalflake green | 3SP | – | 447 | – |
| 1996 | Metalflake green | 3SP | – | 447 | – |
| 1996 | Metalflake Green | 5SP | – | 447 | – |
| 1996 | Metalflake Green | 5SP | – | 447 | – |
| 1996 | Metalflake Green | 7SP | – | 447 | – |
| 1996 | Metalflake Green | 7SP | – | 447 | – |
| 1996 | Metalflake Green | SB | – | 447 | – |
| 1996 | Metalflake Blue | 5SP | – | 13503 | – |
| 1996 | Metalflake Blue | 7SP | – | 13503 | – |
| 1996 | Chrome | RLDDRR | – | 15723 | – |
| 1996 | Metalflake Purple | RR | – | 15732 | – |
| 1997 | Metallic Green | 3SP | Gold, Silver "97", Magenta "BONUS CAR" | 001 | – |
| 1997 | Black | 5DOT | Red and white cards graphic and red "Q" on sides, Queen of Hearts graphic on hood, Red "Q" and heart on top | 568 | – |
| 1997 | Black | 5SP | Card's | 568 | – |
| 1997 | Light Blue | RR | Red, White & Blue | 16815 | – |
| 1997 | Metalflake Black | 5SP | – | 15344 | – |
| 1998 | Metalflake Blue | 5SP | Hot Wheels Race Team deco. "1". | 728 | – |
| 1998 | Metalflake Blue | 3SP | Hot Wheels Race Team deco. "1". | 728 | – |
| 1998 | Silver | RR | Red 3 on Hood | 20959 | – |
| 1998 | Gold Chrome | PC6 | None | 17221 | – |
| 1999 | Metalflake Silver | 5DOT | Black, Yellow, Green & White | 1079 | – |
| 1999 | Black | Gold 5SP | Gold & Silver | 1114 | – |
| 2000 | Black | LW | Black, Yellow, Green & White | 174 | – |
| 2000 | Black | SB | Black, Yellow, Green & White | 174 | – |
| 2000 | White & Black | RR | Police | 26611 | – |
| 2001 | Black | 5SP | Pep Boys tampo's | 55700 | – |
| 2001 | Metalflake Green | 5SP | Yellow & Green, 'Funky Speed' and Happy Face | 090 | – |
| 2002 | Red | 3SP | Black, Silver & White tampos | 070 | – |
| 2002 | Red | 5SP | Black, Silver & White tampos | 070 | – |
| 2002 | Red | CDDRR | White, Black & Silver | 55927 | – |
| 2003 | White | RR | Blue, Red & Black | B2267 | – |
| 2003 | Yellow | RR | Blue, Red Black | B2267 | – |
| 2003 | Gold Black | CM5 | Flames & skull | B0901 | – |
| 2003 | Light Blue | RR | Blue, Silver & White | B0944 | – |
| 2003 | Silver | PR5 | Snap-On & checkerd flag | 85723 | – |
| 2003 | Red | PR5 | White tampos on top, hood, and sides, "Fantastic Sams" on hood and sides, Hot Wheels logo on sides | 85690 | – |
| 2004 | Black | Y5 | Red, Blue & Silver | 127 | – |
| 2004 | Spectraflame Red | NCRL | Corvette emblem on hood & trunk, "Corvette" on rear, "Fuel Injection" & emblem on sides, "ABTTIME" on rear California license plate | C6034 | – |
| 2005 | Spectraflame Antifreeze | GY5SP | Black | H7077 | – |
| 2005 | Spectraflame Blue | GY5SP | Black | H7077 | – |
| 2005 | Spectraflame Red | GY5SP | Black | H7077 | – |
| 2005 | Spectraflame Magenta | GY5SP | Black | H7077 | – |
| 2005 | Spectraflame Black | GY5SP | Black | H7077 | – |
| 2005 | Spectraflame Olive Green | GY5SP | Black | H7077 | – |
| 2005 | Spectraflame Purple | GY5SP | Black | H7077 | – |
| 2005 | White | DDRR | Black | B5943 | – |
| 2005 | White | RR5SP | Black | B5943 | – |
| 2006 | Black & Yellow | DDRR | Red stripe along sides, rear, and portion of front; gumball "6" on sides & hood; "ATL" on sides; convention logo on roof; silver trim; painted taillights | K3817 | – |
| 2006 | Blue | LW | Lighter Blue | J3299 | – |
| 2007 | Pearl White | 10SP | Blue | 150/180 | – |
| 2007 | Blue | 10SP | Gray & Maroon | 150/180 | – |
| 2008 | Red | RL | Black, White, Yellow & Silver | M1558 | – |
| 2008 | Copper | 5SP | White & Black flames | N3251 | – |
| 2008 | Gold | 5SP | Black & Silver | 045/196 | – |
| 2008 | Purple | 5SP | Orange large stripe on sides | 045/196 | – |
| 2008 | Yellow | RL | Black stripes, Silver grills & White roundel with 10 | – | – |
| 2009 | Satin Blue | LW5 | Silver & Orange stripes | N9051 | – |
| 2009 | Orange | LW5 | Silver details, Black side pinstripe | N9051 | 🔩 Chase |
| 2009 | Metallic Watermelon | LW5 | Silver details, Yellow pinstripe between colors | N9051 | – |
| 2009 | Satin Black | LW5 | Silver details, Red pinstripe between blacks | N9051 | – |
| 2009 | White | Gold LW5 | – | N9855 | – |
| 2011 | Yellow | CBPR5 | Black & Dark Grey scallop | 087/244 | – |
| 2011 | Yellow | MC5 | Black & Dark Grey scallop | 087/244 | – |
| 2011 | Maroon | CBPR5 | Black & White scallop | 087/244 | – |
| 2011 | Blue | CBPR5 | Light Blue & Dark Grey scallops | 087/244 | – |
| 2011 | Blue | CBPR5 | Light Blue & Dark Grey scallops | 087/244 | – |
| 2011 | Blue | MC5 | Light Blue & Dark Grey scallops | 087/244 | – |
| 2011 | Spectraflame Red | PR5 | Black roof. blue, white, and orange flames on hood and sides, “On Track” on sides, 30 on hood, 30 great years logo on roof | – | – |
| 2012 | Yellow | UH | Black & Red Stripes | W3817 | – |
| 2013 | Metalflake Light Blue | Goodyear RR5SP | Blue, White, Red, Silver, & Black, '614' on sides & trunk, race deco on sides | X8290 | – |
| 2016 | Metalflake Green | CBPR5 | Black designs on sides | X6999 | – |
| 2019 | Purple | Chrome Purple Rim, Black PR5 | Black & Silver Stripes & Scallops, Badges & Details | X6999 | – |
| 1992 | Gold Chrome | BW | – | – | – |
| 2021 | Pink | – | – | – | – |
| 2021 | Green | – | – | – | – |
| 2021 | Yellow | – | – | – | – |
| 2021 | Black | – | – | – | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.