Jaguar XJ220
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1993 | Metalflake Silver | Chrome UH | None | 203 | – |
| 1993 | Metalflake Silver | Chrome UH | No Tampo | 203 | – |
| 1993 | Red | Lime UH | No Tampo | 3026 | – |
| 1993 | Purple | Lime UH | No Tampo | 3026 | – |
| 1993 | Blue | Lime UH | No Tampo | 3026 | – |
| 1993 | Chrome | UH | White "25th Anniversary" on rear window | 10788 | – |
| 1994 | Metalflake Silver | Gold UH | No Tampo | 203 | – |
| 1994 | Metalflake Dark Blue | Gold UH | No Tampo | 203 | – |
| 1994 | Metalflake Dark Blue | UH | No Tampo | 203 | – |
| 1995 | Met. Dark Blue | Gold LW | No Tampo | 203 | – |
| 1995 | Metalflake Dark Blue | Gold LW | No Tampo | 203 | – |
| 1995 | Pearl White | UH | White Hot Wheels Logo on rear window | 296 | – |
| 1995 | Pearl White | 3SP | White Hot Wheels Logo on rear window | 296 | – |
| 1995 | Pearl White | 5SP | White Hot Wheels Logo on rear window | 296 | – |
| 1995 | Pearl White | 7SP | White Hot Wheels Logo on rear window | 296 | – |
| 1996 | Metalflake Dark Green | Gold PC6 | Gold HW logo on rear window | 431 | 🎯 Treasure Hunt |
| 1996 | Metalflake Green | 5SP | Red Hot Wheel Logo on rear window | 445 | – |
| 1996 | Metalflake Green | LW | Red Hot Wheel Logo on rear window | 13502 | – |
| 1996 | Metalflake Green | 7SP | Red Hot Wheel Logo on rear window | 445 | – |
| 1996 | Metalflake Green | SB | Red Hot Wheel Logo on rear window | 13502 | – |
| 1996 | Metalflake Purple | 5SP | Red Hot Wheel Logo on rear window | 13502 | – |
| 1997 | Orange | Yellow SB | Gold and Black jaguar | 558 | – |
| 1998 | Silver | LW | Black & Purple "Fast Cash" "£10" | 721 | – |
| 1998 | Silver | SB | Black & Purple "Fast Cash" "£10" | 721 | – |
| 1998 | Silver | 3SP | Black & Purple "Fast Cash" "£10" | 721 | – |
| 1998 | Unpainted | 3SP | No tampo | 721 | – |
| 1999 | Yellow | 3SP | Black inner-schematic markings all over car | 948 | – |
| 1999 | Gold | 3SP Gold | Black, Blue, White "Jaguar XJ220" | 1082 | – |
| 2000 | Red | Gold LW | Magenta, White, Black "XJ220" "Jaguar" | 160 | – |
| 2001 | Black | Gold 3SP | Gold "Jaguar" | 085 | – |
| 2003 | Metalflake Light Blue | Gold 10SP | Red, White, & Blue Flag Flyers Logo "4" "GB" British Flag | 57054 | – |
| 2003 | Metalflake Light Blue | Gold 5SP | Red, White, & Blue Flag Flyers Logo "4" "GB" British Flag | 57054 | – |
| 2005 | Black | Gold 5SP | Gold, Silver "Jaguar" | H6292 | – |
| 2007 | Metalic Dark Blue | Gold 10SP | Bronze & Tan Stripes | K6180 | – |
| 2010 | Dark Green | Black CM6 | White Jaguar on sides, White "JAGUAR" across windshield, British Flag, Yellow Rectangle with Black "22" | R8495 | – |
| 2010 | Pearl White | Chrome rim, Gray CM6 | Black Jaguar on sides, White "JAGUAR" across windshield, British Flag, Yellow Rectangle with Black "22" | T4426 | – |
| 2011 | Red | Dark Gray 10SP | Black, Silver & White stripes | T8641 | – |
| 2016 | Pearl White | PR5 | '41', 'Jaguar' & sponsor logos on sides, '41' on top, detailed headlights, Black wing | DJL14 | – |
| 2018 | Metalflake Green | PR5 | Large leaping Jaguar and "Jaguar" on sides | FKT62 | – |
| 2019 | Orange | Grey LW | Detailed headlights, White, Grey & Black stripes, '22' on hood and sides, Jaguar emblem on roof | 234/250 | – |
| 2020 | Metalflake Teal | Grey LW | Detailed headlights, '17', Chequered flag motif, Jaguar logo & HW logo on sides and hood. | 148/250 | – |
| 1995 | Blue | Green UH | HW Logo & "9th Collectors Convention" on Roof, Red & Blue Racing stripes, Red " Indy 95" on Hood | – | – |
| 1995 | Dark Blue Metalflake | Gold UH | – | – | – |
| 1995 | Dark Green | UH | HW Logo & "9th Collectors Convention" on Roof, Red & Blue Racing stripes, Red " Indy 95" on Hood | – | – |
| 1995 | Dark Green | Gold UH | HW Logo & "9th Collectors Convention" on Roof, Red & Blue Racing stripes, Red " Indy 95" on Hood | – | – |
| 1995 | White | UH | HW Logo & "9th Collectors Convention" on Roof, Red & Blue Racing stripes, Red " Indy 95" on Hood | – | – |
| 1995 | White | 5SP | HW Logo & "9th Collectors Convention" on Roof, Red & Blue Racing stripes, Red " Indy 95" on Hood | – | – |
| 1995 | Silver | Silver UH | – | – | – |
| 1995 | Silver | Gold UH | – | – | – |
| 1995 | Purple | Yellow UH | – | – | – |
| 1995 | Purple | Green UH | – | – | – |
| 1995 | Red | Green UH | – | – | – |
| 1995 | Chrome | Green UH | – | – | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.