Good Humor Truck
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1984 | White | BW | Blue, Red & Black stripes, "Good Humor", "Popsicle", "Ice Cream", "Drinks" | 5904 | – |
| 1984 | White | BW | Blue, Red & Black stripes, "Good Humor", "Popsicle", "Ice Cream", "Drinks" | 5904 | – |
| 1986 | White | BW | Blue, Red & black stripes, "Good Humor", omitted "Popsicle", "Ice Cream", "Drinks" | 5904 | – |
| 1986 | White | BW | Blue, Red & Black stripes, "Strawberry", "Good Humor", various ice cream tampos | 5904 | – |
| 1988 | White | BW | Red, Blue & Black stripes, "Strawberry", "Good Humor", various ice cream tampos | 5904 | – |
| 1990 | Red | BW | Yellow, Blue & White "Pepsi", "CANDY", "COLA", "ICE CREAM", "HOT DOGS", "PIZZA", "HAMBURGERS", fork & plate | 3855 | – |
| 1992 | Red | BW | without "Pepsi" Logo Yellow, Blue & White, "CANDY", "COLA", "ICE CREAM", "HOT DOGS", "PIZZA", "HAMBURGERS", fork & plate | 3855 | – |
| 1992 | White | BW | Red, Blue & Black stripes, "Strawberry", "Good Humor", various ice cream tampos | 5 | – |
| 1993 | Fluorescent Yellow / Neon Yellow | Green BW | Orange, Green & Black graphics, "SKATEBOARD", "COOL!", "RENTAL" | 3206 | – |
| 1995 | White | 5SP | Red, Blue & Black stripes, "Strawberry", "Good Humor", various ice cream tampos | 5 | – |
| 1995 | White | 7SP | Red, Blue & Black stripes, "Strawberry", "Good Humor", various ice cream tampos | 5 | – |
| 1995 | White | SB | Red, Blue & Black stripes, "Strawberry", "Good Humor", various ice cream tampos | 5 | – |
| 1995 | White | 5DOT | Red, Blue & Black stripes, "Strawberry", "Good Humor", various ice cream tampos | 5 | – |
| 1997 | White | 5SP | Red, Blue & Black stripes, "Strawberry", "Good Humor", various ice cream tampos | 17458 | – |
| 1998 | White | 5SP | Green, Yellow, Red & Black tampos, White HW logo, "RASTA", "FRUITS AND VEGGIES" | 693 | – |
| 1998 | White | 5SP | Green, Yellow, Red & Black tampos, Black HW logo, "RASTA", "FRUITS AND VEGGIES" | 693 | – |
| 1998 | White | 5SP | Green, Yellow, Red & Black tampos, Black HW logo, "RASTA" | 693 | – |
| 1999 | White | 5SP | Green, brown, orange & black accents, "Espresso Stop", "Latte", "Mocha", "Cappuccino", "Frappe", Hot Wheels logo | 21079 | – |
| 1999 | White | 5SP | Green, brown, orange & black accents, "Espresso Stop", "Latte", "Mocha", "Cappuccino", "Frappe", Hot Wheels logo, mug and plate | 21079 | – |
| 2000 | Dark Yellow | 5DOT | Red, Blue, White & Black "I SCREAM", clown, ice cream | 144 | – |
| 2000 | Dark Yellow | 3SP | Red, Blue, White & Black "I SCREAM", clown, ice cream | 144 | – |
| 2000 | Pearl White | 3SP | Red, Blue, White & Black "I SCREAM", clown, ice cream | 144 | – |
| 2001 | Pearl White | 3SP | Red, Blue & Black "I SCREAM", clown, ice cream | 136 | – |
| 2001 | Pearl White | 3SP | Red, Blue & Black "I SCREAM", clown, ice cream | 136 | – |
| 2002 | Orange | Gold 5SP | Yellow, White & Black "SAUCY SANDERS", "COME 'N GIT IT!", "ROLLIN' ROUND-UP RODEO GRILL" | 057 | – |
| 2003 | Metalflake Light Green | Blue PR5 | "TREATS FOR CREEPS", "I SCREAM", "2", clown & spring | 099 | – |
| 2004 | Red | 5DOT | Yellow, Orange & Black "HOT WHEELS", disc jockey | 142 | – |
| 2007 | Chrome | RL5SP | Yellow, White & Orange flames, "SUPER CHROMES" | L7414 | – |
| 2007 | Chrome | RL5SP | Red, White & Blue "HOT WHEELS", "SUPER CHROMES", stars & stripes | M0542 | – |
| 2009 | Metalflake Dark Blue | 10SP | Yellow, Orange, Red & White "MIKE MCCONE'S ICE CREAM", "SERVING THE COMMUNITY SINCE 1968", "CUPS", "CONES", "SHAKES", "SHAVE ICE", HW logo | 113/190 | – |
| 2009 | Dark Red | 10SP | Gold, Orange, Red & White "MIKE MCCONE'S ICE CREAM", "SERVING THE COMMUNITY SINCE 1968", "CUPS", "CONES", "SHAKES", "SHAVE ICE", HW logo | 113/190 | – |
| 2009 | Purple | 10SP | Gold, Orange, Red & White "MIKE MCCONE'S ICE CREAM", "SERVING THE COMMUNITY SINCE 1968", "CUPS", "CONES", "SHAKES", "SHAVE ICE", HW logo | 113/190 | – |
| 2009 | Purple | RL5SP | Gold, orange, red, & white "MIKE MCCONE'S ICE CREAM", "SERVING THE COMMUNITY SINCE 1968", "CUPS", "CONES", "SHAKES", "SHAVE ICE", HW logo | 113/190 | – |
| 2009 | Yellow | 5SP | Red, pink, green, blue, & white "TOOTSIE", "DOTS", candy details | P8578 | – |
| 2010 | Pearl White | RRPrf | Red & blue stripes "ISKY RACING CAMS", "Valve Springs", "Bearings", "Roller Lifters", "Swap Cams" | R3750 | – |
| 2010 | Dark Blue | Gold Chrome 10SP | Orange, white, blue, & purple rabbit & egg designs "COTTONTAIL CHOCOLATES", HW logo | R5473 | – |
| 2010 | Light Blue | Gold Chrome 10SP | Orange, white, green, & black rabbit & egg designs "COTTONTAIL CHOCOLATES", HW logo | R5474 | – |
| 2010 | Metalflake Magenta | Gold Chrome 10SP | Dark pink, light pink, & purple rabbit & egg designs, "COTTONTAIL CHOCOLATES", HW logo | V1406 | – |
| 2011 | White | 5SP | Yellow, red, & blue flame designs, "FRIBURGER'S GRILL", "HAMBURGERS", "HOTDOGS", "FRENCH FRIES", "DRINKS", HW logo | 174/244 | – |
| 2011 | Red | Rainbow Chrome PR5 | Yellow, green, white, & black flame designs, "FRIBURGER'S GRILL", "HAMBURGERS", "HOTDOGS", "FRENCH FRIES", "DRINKS", HW logo | 174/244 | – |
| 2012 | Blue | Gold RRPrf | White & yellow "Carvel", "Ice Cream", "Lil' Rounders", "Chipsters", "Flying Saucers", "Sprinkle Cups" | W6660 | – |
| 2012 | Black | Chrome Red 10SP | Yellow, orange, red, & blue flames & stripes, "Ed!", "El Segundo Education Foundation", HW logo | – | – |
| 2013 | Pearl White & Pearl Pink | White Line RRMag | Pink, yellow, red, & black flower designs, Veronica Lodge, "Archie!" | X8334 | – |
| 2014 | White | CR5SP | Red, yellow, & green "PIZZA", "WINGS", "PASTA", "DRINKS & PKG'ING", "OPEN 24/7", Italian flag, HW logo, stripes & chef designs | 009/250 | – |
| 2014 | Aqua Blue | Chrome 5SP | Red, white, & green "PIZZA", "WINGS", "PASTA", "DRINKS & PKG'ING", "OPEN 24/7", Italian flag, HW logo, stripes & chef designs | 009/250 | – |
| 2014 | Aqua Blue | Chrome Rim MC5 | Red, white, & green "PIZZA", "WINGS", "PASTA", "DRINKS & PKG'ING", "OPEN 24/7", Italian flag, HW logo, stripes & chef designs | 009/250 | – |
| 2017 | Metallic Purple | Chrome Orange & Black PR5 | Yellow, green, & red "TACOS" "EL SEGUNDO", "TORTAS", "BURRITOS", "QUESADILLAS", HW logo | 332/365 | – |
| 2018 | White | Chrome Rimmed PR5 | Red, green, & black "ASADA SUSHI BURRITOS", "MENU", "SUSHI BURRITO", "SUSHI TACOS", "NIGIRI", "SASHIMI", HW logo | 093/365 | – |
| 2018 | Metalflake Dark Green | Chrome Green DD8 | Red, green, & black "ASADA SUSHI BURRITOS", "MENU", "SUSHI BURRITO", "SUSHI TACOS", "NIGIRI", "SASHIMI", Circle Flame logo, HW logo | N/A | 🎯 Treasure Hunt |
| 2019 | Red | White Rimmed DD8 | Orange, blue, & white "SHAVE ICE", "MATSUMOTO'S SHAVE ICE", "HALEIWA, HAWAII", "ICHIBAN SPECIAL", "COMBINATIONS", "RAINBOW", "HAWAIIAN", "TROPICAL" | 189/250 | – |
| 2019 | White | Red Rim DD8 | Yellow, blue, & red "SHAVE ICE", "MATSUMOTO'S SHAVE ICE", "HALEIWA, HAWAII", "ICHIBAN SPECIAL", "COMBINATIONS", "RAINBOW", "HAWAIIAN", "TROPICAL" | 189/250 | – |
| 2020 | Dark Blue | Orange 5SP | Yellow, white, & black "e", Quick Bite, "ice cream", HW logo | 115/250 | – |
| 2020 | White | Blue Chrome MC5 | Yellow, light green, & black "e", Quick Bite, "ice cream", HW logo | 115/250 | – |
| 2021 | Black | Gold Rim, Black MC5SP | Blue, orange, & yellow stripes, "HAPPY NEW YEAR", "PARTY", "CELEBRATE", "2021", "COUNTDOWN", "CHEERS", "FIREWORKS", "MIDNIGHT", "RESOLUTION", "MUSIC", "TOAST", "FUN", HW logo | 048/250 | – |
| 2022 | Orange | Yellow AeroDisc | Red, tan, & white "HOT DOGS", "MENU", "DONUT DRIFTER", "CARBONATOR", "CAR-DE-ASADA", "SWEET DRIVER", "$1 EACH", "MG FOOD", Circle Flame logo, HW logo | 037/250 | 🎯 Treasure Hunt |
| 2023 | Yellow | Black 5SP | Red, orange, white, & black flame & rooster designs, "HOT CHICKEN", "SLIDERS", "MILD", "HOT", "XTRA HOT", "FIRE!", HW logo | 031/250 | – |
| 2023 | Green | Black 5SP | Yellow, orange, white, & black flame & rooster designs, "HOT CHICKEN", "SLIDERS", "MILD", "HOT", "XTRA HOT", "FIRE!", HW logo | 031/250 | – |
| 2024 | White | White (rear) & Black (front) AeroDisc | "MILK & COOKIES" on right side, "AA" on front right fender, blue accents with milk splatter, hazard striping, "WE GO TOGETHER LIKE...", graphics of milk & chocolate chip cookie on side, "-MILK- CHOCOLATE VANILLA STRAWBERRY OAT", "COOKIES CHOCOLATE CHIP SUGAR SHORTBREAD OATMEAL" on sides, "ANDRIEU COOKIE SUPPLY CO. 90245" | 214/250 | – |
| 2025 | Light Blue | Dark Gray AeroDisc | "FUEGO FAJITAS" sign on sides, "FAJITAS El Segundo" and Hot Wheels logo, Fireballs with mustache on sides, red and yellow zig-zag lines | 149/250 | – |
| 2025 | Maroon | Yellow AeroDisc | "FUEGO FAJITAS" sign on sides, "FAJITAS El Segundo" and Hot Wheels logo, Fireballs with mustache on sides, red and yellow zig-zag lines | 149/250 | – |
| 2018 | Gloss Yellow | DDRR | Red, black, green, brown, & silver "DEADPOOL'Z, "FREAKIN' GOOD CHIMIS!", "GET A LOAD OF THIS...", "CASH ONLY", "NO REFUNDS", "DONT LIKE IT?", "GET BENT", "NUNYA BIZNIZ", "ASK 4 KAT... I DARE YA", body silhouette & designs | FLD27 | – |
| 2018 | Gloss Yellow | DDRR | Red, black, green, brown, & silver "DEADPOOL'Z, "FREAKIN' GOOD CHIMIS!", "GET A LOAD OF THIS...", "CASH ONLY", "NO REFUNDS", "DONT LIKE IT?", "GET BENT", "NUNYA BIZNIZ", "ASK 4 KAT... I DARE YA", body silhouette & designs | FXY51 | – |
| 2019 | White & Blue | White DDRR | Blue, orange, silver, & black "DEADPOOL", "ICE CREAM", "ANY FLAVOR YOU WANT...", "AS LONG AS IT'S VANILLA" | FYP62 | – |
| 2020 | Gloss Yellow | DDRR | Red, black, green, brown, & silver "DEADPOOL'Z, "FREAKIN' GOOD CHIMIS!", "GET A LOAD OF THIS...", "CASH ONLY", "NO REFUNDS", "DONT LIKE IT?", "GET BENT", "NUNYA BIZNIZ", "ASK 4 KAT... I DARE YA", body silhouette & designs | GRP96 | – |
| 2022 | Gloss Yellow | DDRR | Red, black, green, brown, & silver "DEADPOOL'Z, "FREAKIN' GOOD CHIMIS!", "GET A LOAD OF THIS...", "CASH ONLY", "NO REFUNDS", "DONT LIKE IT?", "GET BENT", "NUNYA BIZNIZ", "ASK 4 KAT... I DARE YA", body silhouette & designs | HFF51 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.