Chevy Stocker
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1989 | Black | BW | Red & yellow stripes, "3" on sides & roof, red stripes, "CHEVROLET 350", & Chevy logo on hood, various sponsor logos on sides | 1791 | – |
| 1989 | Black | all small BW | Red & yellow stripes, "3" on sides & roof, red stripes, "CHEVROLET 350", & Chevy logo on hood, various sponsor logos on sides | 1791 | – |
| 1990 | Black | BW | Red & yellow stripes, "3" on sides & roof, red stripes, "CHEVROLET 350", & Chevy logo on hood, various sponsor logos on sides | 70 | – |
| 1990 | Black | BW | Red & yellow stripes, "3" on sides & roof, red stripes, "CHEVROLET 350", & Chevy logo on hood, various sponsor logos on sides | 70 | – |
| 1990 | Turquoise | BW | Red, Yellow, White, "3" and race decals | 1791 | – |
| 1990 | White | PCOM | Number '2' in blue, blue Shell, Kroger and Goodyear logos | – | – |
| 1990 | Red | PCOM | Number '82' in white, Shell, Champion and Goodyear logos | – | – |
| 1992 | Bright Orange with Gold Metalflakes | BW | no tampo | 170 | – |
| 1994 | Bright Orange with Gold Metalflakes | Gold UH | no tampo | 270 | – |
| 1994 | Bright Orange with Gold Metalflakes | Gold UH | no tampo | 270 | – |
| 1994 | Bright Orange with Gold Metalflakes | BW | no tampo | 1631 | – |
| 1995 | Black | BW | Red, White "1" "CHEVROLET" racing decals | 12403 | – |
| 1995 | Black | 7SP | Red, White "1" "CHEVROLET" racing decals | 12403 | – |
| 1995 | Metalflake Gold | Gold UH | Red Hot Wheel Logo on rear plate | 270 | – |
| 1995 | Metalflake Gold | 7SP | Red Hot Wheel Logo on rear plate | 1631 | – |
| 1995 | White | SCW | Green Tint Multi-Colored-tear-away-look | 7996 | – |
| 1995 | White | SCW | Red Tint Multi-Colored-tear-away-look | 7996 | – |
| 1995 | – | – | – | – | – |
| 1996 | White | 3SP | covered with Multi-Colored candy | 419 | – |
| 1996 | White | 7SP | covered with Multi-Colored candy | 419 | – |
| 1996 | Black | 7SP | Red, White "1" "CHEVROLET" racing decals | 441 | – |
| 1997 | Red | 3SP | Black, White, Yellow "HURRICANE" | 545 | – |
| 1998 | Blue | 5SP | White, Orange, Black "TRACK JUMPER" "7" | 18828 | – |
| 1998 | Blue | 5DOT | White, Orange, Black "TRACK JUMPER" "7" | 18828 | – |
| 1998 | Purple | Gold SB | Grey, Black, Orange, White, skulls & flames | 870 | – |
| 1998 | Purple | Gold SB | Grey, Black, Orange, White, skulls & flames | 18835 | – |
| 1999 | Purple | SB | Orange, White, Black stripes with "4777" on sides | 21081 | – |
| 2000 | Red | 3SP | None | – | – |
| 2001 | White | Gold SB | Black, Yellow, Gold, Green "YELLOW JACKET" | 153 | – |
| 2001 | White | Gold SB | Black, Yellow, Gold, Green "YELLOW JACKET" | 50018 | – |
| 2001 | Red | SB | "Demolition Derby" | 27947 | – |
| 2002 | Yellow | 3SP | Turbo IC5, Flame Stocker, #5, black orange and white flames | 231 | – |
| 2004 | Blue | 5SP | Orange & yellow flames, "Scott Racing", "3", "Hot Wheels" | 171 | – |
| 2005 | Red | Gold Y5 | Blue, Orange, Yellow & White Graphics, Hot Wheels Logo, "30", Flames | 067 | – |
| 2006 | White | Red 5SP | Pteranodon & '11' on sides | J3303 | – |
| 2009 | Warm: White Cold: Blue | 5SP | Hot Wheels Race Team Deco. "68" Sponsor Logos. Red & White Flames. | P7770 | – |
| 2010 | Warm: White Cold: Orange | 5SP | Orange "9" and accent. Blue Sponsor Logos and accent. | R0219 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.