1995 Dodge Ram 1500 Truck
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1995 | Metallic Green | 5SP | Red Tail lights and Hot Wheels license plate | 348 | – |
| 1995 | Metallic Green | 5DOT | Red Tail lights and Hot Wheels license plate | 348 | – |
| 1995 | Metallic Green | 5DOT White | Red Tail lights and Hot Wheels license plate | 348 | – |
| 1995 | Metallic Green | 5DOT White | Red Tail lights and Hot Wheels license plate | 348 | – |
| 1996 | Red | Black 7SP | Black, Yellow, Silver "DODGE" "4" Dodge Ram Logo on hood | 380 | – |
| 1996 | Red | Black 7SP | no Dodge Ram tampo on hood | 380 | – |
| 1996 | Grey | 5SP | Black, Red "4" White "DODGE" | 380 | – |
| 1996 | Red | Black 7SP | Black, Yellow, Silver "DODGE" "4" Dodge Ram Logo on hood | 16287 | – |
| 1996 | Metallic Green | 5DOT | Red Tail lights and Hot Wheels license plate | 16287 | – |
| 1996 | White | 7SP Black | Yellow, Blue, Red "01" "Kmart" logo | 13348 | – |
| 1996 | Metalflake Gray | 7SP Black | Black, Red "4" White "DODGE" | 13344 | – |
| 1996 | Metalflake Dark Blue | RR Chrome | white, Red "2" White "DODGE" | 16251 | – |
| 1996 | Metalflake Red | RR | – | 438 | 🎯 Treasure Hunt |
| 1996 | Black | TW | Red & yellow flames on sides, "BIG DADDY" on tailgate, "Don Garlits" signature on windshield, "DODGE" on rear window | 15956 | – |
| 1997 | Metallic Green | 5DOT | Red Tail lights and Hot Wheels license plate | |348 | – |
| 1997 | Orange | Chrome 5SP | Black, Yellow & White Road Repair Graphics. "ROAD DEPT.", "SUPERVISOR", "RADIO DISPATCH", "67" | 17460 | – |
| 1998 | Metalflake Gray | 5SP | Black, Red "4" White "DODGE" | 380 | – |
| 1998 | Red | 5SP | White "DODGE RAM" | 797 | – |
| 1998 | Red | 5DOT | White "DODGE RAM" | 797 | – |
| 1999 | Metalflake Green | 5DOT | White stripes | 1059 | – |
| 1999 | White & Blue | DDRR | White, yellow, & red flames outlined in black on sides & hood; "WWW.HOTWHEELS.COM" & Hot Wheels logo on sides; "RACED.COM" on tailgate | 1059 | – |
| 1999 | Black Enamel | 3SP | Gold, Orange, White tampos | 18837 | – |
| 1999 | Black | 5SP | Two-tone Black and Gray with "Federal Drug Enforcement" tampos on sides | 21086 | – |
| 1999 | Black | 5SP | Two-tone Black and Gray with "Federal Drug Enforcement" tampos on sides | 1045 | – |
| 2000 | Metalic Dark Red | Chrome 5SP | Scorpion on side | 024 | – |
| 2000 | Orange, White | Chrome PC5SP | Metalic Purple strip on side. "Editor Choice" on hood | 28021 | – |
| 2000 | Red | Chrome PC5 | White & Blue Tampos with "Dodge Different" on sides | 28715 | – |
| 2000 | Blue | White WTRR | Dodgers 2000 on side and rear, LA on hood (white) | 28865 | – |
| 2001 | Metallic Dark Blue | Red DDRR with Goodyear Tampo | Hot Wheels Race Team Deco. "12" | 29909 | – |
| 2002 | Yellow | 3SP | Red, Black, Gold, White tampo w/ HW Trans | 219 | – |
| 2002 | Metallic Dark Blue | Red Chrome 5SP | Hot Wheels Race Team Deco. "43", Carlos Contreras | 56094 | – |
| 2002 | Yellow | 3SP | HWTrans & Maintenance Service | 54459 | – |
| 2003 | Candy Blue | 5DOT | "Howling Wolfman Pizza" | 138 | – |
| 2003 | Red | 5SP | Blue and White Flames #1 on sides | – | – |
| 2003 | Black | 5SP | Alltel, #12, Racing decals, has "Alltel" on the tailgate | B0464 | – |
| 2003 | Black | 5SP | Alltel, #12, Racing decals, has "Sony" on the tailgate | B0464 | – |
| 2003 | Red | 5SP | GP Brawny | B0471 | – |
| 2003 | Yellow | DDRR | Silver 'Ram 1500 V8' on sides, White camper shell | 56585 | – |
| 2003 | Green | DDRR | Silver 'Ram 1500 V8' on sides, White camper shell | 56585 | – |
| 2006 | Metalflake Magenta | PR5 | Silver Flames with Black Shadow | 141 | – |
| 2006 | Orange | PR5 | Black Flames with Silver Shadow, white "Dodge" near rear wheel | 141 | – |
| 2006 | Orange | PR5 | |Black Flames with Silver Shadow, white "Dodge" near front wheel | 141 | – |
| 2007 | Red | Chrome 5SP | Black, Yellow, & White Tampos, "Pizza Delivery", "24/7", "88", Flames, Dodge Logo, Pizza Slice, Hot Wheels Logo | K6176 | – |
| 2008 | Black | 5SP | Silver 'Dodge' & logo on sides | M0543 | – |
| 2004 | Pink | RR | – | – | – |
| 2004 | Light Blue | RR | – | – | – |
| 2004 | Purple | RR | – | – | – |
| 2004 | Silver | RR | – | – | – |
| 2004 | Gold | RR | – | – | – |
| 2004 | Bronze | RR | – | – | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.