Rescue Ranger
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1975 | Green | RL | "Forest Service" and "Unit 71" tampos | 7666 | – |
| 1975 | Green | RL | "Forest Service" and "Unit 71" tampos | 7666 | – |
| 1975 | Enamel Red | RL | Yellow and White "50" and "Emergency Unit" tampos | 7650 | – |
| 1976 | Enamel Red | RL | Yellow and White "50" and "Emergency Unit" tampos | 7650 | – |
| 1977 | Enamel Dark Red | BW | Yellow and White "50" and "Emergency Unit" tampos | 23 | – |
| 1978 | Enamel Red | BW | Yellow and White "50" and "Emergency Unit" tampos | 23 | – |
| 1979 | Enamel Red | BW | Yellow and White "50" and "Emergency Unit" tampos | 23 | – |
| 1982 | Enamel Red | BW | Yellow and White "50" and "Emergency Unit" tampos | 7650 | – |
| 1982 | Enamel Red | BW | No Tampo? | 7650 | – |
| 1982 | Enamel Red | BW | "Master of the Universe" on Hood | 7650 | – |
| 1985 | Yellow | BW | Blue & white stripe, "Race Rescue", HW logo | 9529 | – |
| 1986 | Green | White Hub RR | Yellow, Green, "Forest Service" | 2537 | – |
| 1986 | Green | White Hub RR | Yellow, Green, "Forest Service" | 2537 | – |
| 1986 | Green | BW | Yellow, Green, "Forest Service" | 2537 | – |
| 1988 | Red | BW | Yellow & Black, "Hot Wheels Rescue" | 45 | – |
| 1988 | Red | BW | 'Rescue' on sides, 'Sons of Danger' on doors | 5600 | – |
| 1988 | Red | BW | 'Rescue' on sides, 'Sons of Danger' on doors | 5600 | – |
| 1988 | Green to Yellow | BW | – | 2272 | – |
| 1989 | Green | BW | – | 3456 | – |
| 1990 | Red | BW | Black&Yellow “EMERGENCY” on sides. B&W “Rescue Unit” on doors. "First Aid" tampo accompanied by red medical cross. Yellow plastic lighbar & hoses. | 45 | – |
| 1990 | Green to Light Green | BW | None | 3456 | – |
| 1991 | Red | BW | Yellow & Black, "Hot Wheels Rescue" | 3870 | – |
| 1993 | Red | BW | Yellow & Black, "Hot Wheels Rescue" | 3870 | – |
| 1994 | Yellow | BW | Red "OXYGEN" "FIRST AID, Black "AIRSHIP SUPPORT TEAM", Blue blimp | 11364 | – |
| 1994 | Yellow | BW | White "OXYGEN" "FIRST AID, Black "AIRSHIP SUPPORT TEAM", Blue blimp | 11364 | – |
| 1994 | Yellow | BW | Black "OXYGEN" "FIRST AID, Black "AIRSHIP SUPPORT TEAM", Blue blimp | 11364 | – |
| 1995 | Red | 7SP | Yellow, Black, "Hot Wheels Rescue" | 3870 | – |
| 1996 | Red | 7SP | Black, white & yellow tampos, "Baywatch", "Emergency" | 13505 | – |
| 1996 | Red | 7SP | Black, white & yellow tampos, "Baywatch", "Emergency" | 13505 | – |
| 1996 | Bright Orange | 5SP | Blue spots | 408 | – |
| 1996 | Bright Orange | 5SP | Blue spots | 408 | – |
| 1996 | Bright Orange | SB | Blue spots | 408 | – |
| 1996 | Yellow | 5SP | Black, Red "FIRE DEPT." | 425 | – |
| 1997 | Red | 5DOT | White, Gold, Black "Fire Dept" "Emergency" "51" | 17459 | – |
| 1997 | Red | 7SP | White, Gold, Black "Fire Dept" "Emergency" "51" | 17459 | – |
| 1997 | Red | 5SP | White, Gold, Black "Fire Dept" "Emergency" "51" | 17459 | – |
| 1997 | Yellow | 5DOT | Red Rescue Paramedic | 17489 | – |
| 1997 | Yellow | 5SP | Red Rescue Paramedic | 17489 | – |
| 1997 | Yellow | 7SP | Red Rescue Paramedic | 17489 | – |
| 1997 | Yellow | SB | Red Rescue Paramedic | 17489 | – |
| 1998 | Black | 5SP | White, Yellow, Red "BIOHAZARD REMOVAL" | 720 | – |
| 1998 | Black | 5DOT | White, Yellow, Red "BIOHAZARD REMOVAL" | 720 | – |
| 1999 | Red | DDRR | Gold "Los Angeles County Fire Dept. Rescue Squad" and #51 on both doors. "Rescue Squad 51" on rear panels. Hot Wheels logo on rear side panels. | 26273 | – |
| 1999 | White | 5DOT | Red, Black, "BOMB SQUAD" "EMERGENCY DETONATION TEAM" | 21086 | – |
| 1999 | White | 5DOT | Red, Black, "BOMB SQUAD" "EMERGENCY DETONATION TEAM" | 1048 | – |
| 1999 | White | 5DOT | Red, Black, "BOMB SQUAD" "EMERGENCY DETONATION TEAM" | 1048 | – |
| 1999 | White | 5SP | Red, Black, "BOMB SQUAD" "EMERGENCY DETONATION TEAM" | 1048 | – |
| 1999 | White | 5DOT | Red, Black & Gold, "FIRE DEPT." "EMERGENCY" | 1061 | – |
| 2000 | Metalflake silver | 3SP | Red, Black, "BOMB SQUAD" "EMERGENCY DETONATION TEAM" | 218 | – |
| 2001 | Red | 5DOT | Blue, Yellow, Black, & White tampos w/'EMS' 'Paramedic', '3', & 'Rescue Network' on sides | 193 | – |
| 2001 | Red | – | – | 50060 | – |
| 2002 | White | 5SP | Red, yellow, white, "UNIT 7" | 54429 | – |
| 2003 | White | Red 10SP | Red & Black, "Hot Wheels Medic" | 57066 | – |
| 2005 | White | Red 5SP | No Tampos? | H7032 | – |
| 2008 | White | Red 5SP | "Medic", 86, & flames on side | K7371 | – |
| 2008 | Silver | 5SP | Red Stripe, Rescue 68 | L9961 | – |
| 2009 | Cold: Orange Warm: Yellow | 5SP | Brown & white flames on sides & hood with "Medic" & Rural Metro Rescue. | N4437 | – |
| 2009 | Yellow | 5SP | "Medic" on side | P2858 | – |
| 2009 | Red to white | 5SP | Hot Wheels Paramedic Fire Dept, Emergency | P7776 | – |
| 2009 | Cold:Green Hot: Light Green | 5SP | "Hot Wheels racing" & "14 Rescue" on hood & sides, Red, green & black stripes on sides. | P2877 | – |
| 2009 | White | – | – | N9010 | – |
| 2009 | Metalflake Dark Red | 5SP | "Fire Dept.", emblem, & gold stripes and graphics on sides | N9044 | – |
| 2009 | Khaki | Black Y5 | Black, Red, White, & Blue tampos, flames & "Bomb Squad" on sides | N9808 | – |
| 2010 | Metalflake Green | Blue 5SP | Yellow & White "HW Electric" deco; "R7540" (this model's toy number) on bottom of door | 115/240 | – |
| 2010 | Metalflake Green | Blue 5SP | Yellow & White "HW Electric" deco; "R7540" (this model's toy number) on bottom of door | 123/214 | – |
| 2010 | Metalflake Dark Yellow | Blue 5SP | Blue & Black "HW Electric" deco;l "R7540" (this model's toy number) on bottom of door | 115/240 | – |
| 2010 | Metalflake Dark Yellow | Blue 5SP | Blue & Black "HW Electric" deco;l "R7540" (this model's toy number) on bottom of door | 123/214 | – |
| 2010 | Red | 5SP | Yellow, White & Black "Back Draft" Monster Jam deco | T1480 | – |
| 2010 | Red | 5SP | "Dino Hunter" on sides | R1182 | – |
| 2010 | Hot: White Warm: Blue Cold: Green | 5SP | "Insect Removal Service" on sides | R7799 | – |
| 2011 | Red | Gold Chrome 5SP | Yellow, Black, White & Gold; "H.W.F.D." "Rescue" | T8633 | – |
| 2011 | Red | 5SP | Yellow, White & Black "Back Draft" Monster Jam deco | T1481 | – |
| 2012 | Cold: Orange Warm: Purple | 5SP | Flames, Rescue/Response, Fire, Unit 58, HW logo | W4116 | – |
| 2014 | Black | Red 5SP | Red & Yellow stripes, 'Emergency' & 'Search & Rescue' on sides | BFB35 | – |
| 2014 | Red, Blue & Pink | RRS | Grateful Dead, Blue & White stripes, Skull & lightning bolt logo on sides & hood | BDT04 | – |
| 2015 | Orange | Chrome Purple 5SP | Olive Green, Black, White, & Silver graffiti deco on sides | CDT17 | – |
| 2015 | Red | Red DDRR | "Los Angeles County Fire Dept. Rescue Squad" #51 on both doors & rear | CFR12 | – |
| 2016 | Green | Gold 5SP | Yellow & Black checker decals on sides; HW fire truck decals, #822 | 216/250 | – |
| 2016 | Red | Chrome Red 5SP | Yellow & Black checker decals on sides; HW fire truck decals, #822 | 216/250 | – |
| 2018 | Red | White, Chrome Gold 5SP | Winter 2018 on door | FKV08 | – |
| 2019 | Yellow | Chrome Red rim MC5 | Blue, White & Orange stripes, 'Emergency Unit' & 'Paramedic Rescue' on sides | 123/250 | – |
| 2019 | Red | Chrome Red rim PR5 | Black, White & Silver stripes, 'Emergency Unit' & 'Paramedic Rescue' on sides | 123/250 | – |
| 2019 | White | Chrome Red rim PR5 | Black, Blue & Lime Green stripes, 'Emergency Unit' & 'Paramedic Rescue' on sides | 123/250 | – |
| 2021 | Yellow | Gold Rim 5SP | Black stripes with Orange EKG mark. Ambulance & Rescue 1 on sides. | 206/250 | – |
| 2023 | Gray | Gold 5SP | – | HLK54 | – |
| 2025 | Red | Chrome rim BS5 | "FDGC" with emblem on sides, hood, & rear; "FIRE RESCUE" and "2801" on sides; yellow stripe on sides and rear; legal writing on rear; detailed headlights | JBY16 | – |
| 2025 | Red | Chrome rim BS5 | "FDGC" with emblem on sides, hood, & rear; "FIRE RESCUE" and "2801" on sides; yellow stripe on sides and rear; legal writing on rear; detailed headlights | JCT91 | – |
| 2026 | Gloss White | 5SP | – | JKG09 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.