Blown Camaro
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1984 | Black | GHO | Red, Orange, Yellow on sides | 5901 | – |
| 1984 | Black | GHO | Red, Orange, Yellow on sides | 5901 | – |
| 1987 | Metallic Blue | GHO | Glow-in-the-Dark Flames | – | – |
| 1988 | Turquoise | GHO | Magenta, Yellow "Z-28", White "Camaro" | 5138 | – |
| 1989 | Turquoise | GHO | Blue, Yellow "Z-28", White "Camaro" | 5138 | – |
| 1989 | Metallic Dark Red | UH | Purple, Blue, Yellow "IROC" "Camaro" | – | – |
| 1989 | Metallic Dark Red | UH | Purple, Blue, Yellow "IROC" "Camaro" | – | – |
| 1989 | Metallic Dark Red | UH | Orange, Blue, Yellow "IROC" "Camaro" | – | – |
| 1989 | Metallic Dark Red | BW | Purple, Blue, Yellow "IROC" "Camaro" | – | – |
| 1989 | Metallic Dark Red | UH | Purple, Blue, Yellow "IROC" "Camaro" | – | – |
| 1990 | Turquoise | GHO | Blue, Yellow "Z-28", White "Camaro" | 58 | – |
| 1990 | Turquoise | HO | Blue, Yellow "Z-28", White "Camaro". No deco on bonnet | 58 | – |
| 1990 | Turquoise | UH | Dark Blue, Yellow "Z-28", White "Camaro" | 58 | – |
| 1990 | Turquoise | BW | Dark Blue, Yellow "Z-28", White "Camaro" | 58 | – |
| 1990 | Black | BW | Yellow, red, White "Getty" | – | – |
| 1990 | Black | UH | Yellow, red, White "Getty" | – | – |
| 1990 | White | RR | Orange, blue, Pink "California Customs" | 1289 | – |
| 1990 | White | TW | Orange, Blue, Pink "California Customs" | 1289 | – |
| 1990 | Red | TW | Orange, blue, Pink "California Customs" | 1289 | – |
| 1990 | Yellow | PCW | Black Pennzoil logos | – | – |
| 1990 | Blue | PCW | Number '34' in white, Champion and Goodyear logos | – | – |
| 1992 | Turquoise | UH | Blue, Yellow "Z-28", White "Camaro" No Hood Tampo | 5138 | – |
| 1992 | Turquoise | Gold UH | Blue, Yellow "Z-28", White "Camaro" No Hood Tampo | 5138 | – |
| 1992 | Turquoise | Chrome HO | Blue, Yellow "Z-28", White "Camaro" No Hood Tampo | 5138 | – |
| 1992 | Turquoise | UH | Black, Yellow "Z-28", White "Camaro" | 5138 | – |
| 1992 | Blue & White | Red PC5 & White PC5 | White, Yellow, Red Hot Wheels Logo "25" | 2115 | – |
| 1992 | Blue & White | Red PC5 | White, Yellow, Red Hot Wheels Logo "25" | 2115 | – |
| 1992 | Yellow Orange | PC5 | Red, Black "Duracell" White "33" | 2738 | – |
| 1993 | White | PC5 | Green, Pink "Cytomax" "3" | 2739 | – |
| 1993 | White | PC5 | Blue & Pink "Hunting Ranch" & "74" on Sides | – | – |
| 1993 | Purple (cold) - White (warm) | BW | Skeleton on doors, Skull on hood, lightning bolts on hood & roof, "Driver "Bones"" on roof | – | – |
| 1995 | White | Gold 3SP | Multi-Colored Checkered Flag & Flames | 13366 | – |
| 1995 | White | Gold 7SP | Multi-Colored Checkered Flag & Flames | 13366 | – |
| 1995 | White | Gold 5SP | Multi-Colored Checkered Flag & Flames | 13366 | – |
| 1996 | White | Orange UH | Red, Orange, Yellow Flames | – | – |
| 1996 | White | Orange 7SP | Red, Orange, Yellow Flames | – | – |
| 1996 | White | Orange 7SP | Red, Orange, Yellow Flames | – | – |
| 1996 | White | Orange 7SP | Red, Orange, Yellow Flames | – | – |
| 1996 | White | Orange 7SP | Red, Orange, Yellow Flames | – | – |
| 1996 | White | 5SP | Black & Blue paint spatters | 411 | – |
| 1996 | White | Orange UH | Blue, Purple, Orange stripes | – | – |
| 1996 | Metallic Dark Aqua | 5SP | tiny yellow Hot Wheels logo on fender | – | – |
| 1997 | White | 3SP | Red, Orange, Yellow Flames | – | – |
| 1997 | White | 7SP | Red, Orange, Yellow Flames | – | – |
| 1997 | Pearl Yellow | Orange SB | Black, Green Dragon on hood | 559 | – |
| 1997 | Yellow | PC5 | Black, Silver "IROC-Z" | 16737 | – |
| 1997 | Yellow | SB | Red, Green, Blue Orange, Black "Geoffrey" | – | – |
| 1997 | Light Green | SB | Red, Green, Blue Orange, Black "Geoffrey" | – | – |
| 1997 | White | SB | Red, Green, Blue Orange, Black "Geoffrey" | – | – |
| 1998 | Metallic Aqua | 3SP | tiny yellow Hot Wheels logo on fender | 822 | – |
| 1998 | Metallic Aqua | 3SP | tiny yellow Hot Wheels logo on fender | 822 | – |
| 1998 | Black | 5SP | White doors, Blue & Gold "Highway Patrol" "02" | 18838 | – |
| 1998 | Black | 5DOT | White doors, Blue & Gold "Highway Patrol" "02" | 18838 | – |
| 1998 | Metallic Purple | SB | White, Orange, Silver "Bonus Car" "Q2" | – | – |
| 1999 | Metallic Aqua | LW | Silver, Gold, Black "650" "Blown Camaro" | 1083 | – |
| 2000 | Red | SB | Silver, Gold, Black "650" "Blown Camaro" | 229 | – |
| 2000 | Black | 3SP | Green & Blue stripes | – | – |
| 2001 | Yellow | 3SP | Red Flames | – | – |
| 2003 | Metallic Orange | Gold Y5 | Tampo MEXICO | – | – |
| 2003 | Metallic Orange | Gold 5SP | Tampo MEXICO | – | – |
| 2006 | Satin Antifreeze | PR5 | No tampos | L1194 | – |
| 2006 | Dark Blue | Gold 5SP | Red, White & Green graphics. "Mexico", "5" | H7036 | – |
| 2007 | Metalic Satin Blue | 5SP | Black, Blue Flame on side & hood | 43/180 | – |
| 2007 | Metalic Satin Blue | Y5 | Black, Blue Flame on side & hood | 43/180 | – |
| 2009 | Chrome Red | Red PR5 | Yellow hood stripes, "84" on hood & doors | P3503 | – |
| 2011 | Red | Gold PR5 | Yellow, black & white tampos, "2" | 072/244 | – |
| 2011 | Turquoise | PR5 | Magenta, Yellow & Blue stripes, "Camaro" | W1469 | – |
| 2011 | Blue | PR5 | Orange, black & white tampos, "2" | X3366 | – |
| 2012 | Blue | PR5 | White eagle head design, red, blue & silver stripes, stars, "4TH OF JULY" | X5953 | – |
| 2012 | White | Gold 5SP | Blue stripes, "Z28", HW logo | X6999 | – |
| 2013 | Grey | Gold 5SP | Red & Gold stripes on sides | X9859 | – |
| 2016 | Light Blue | Yellow & Black PR5 | Black & orange stripes on sides with "Z28" | 126/250 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.