Porsche 930
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1991 | Metallic Dark Red | BW | Yellow, Black, "TURBO", White "PORSCHE 930" | 7607 | – |
| 1991 | Light Green | BW | Yellow, Black, "TURBO", black "PORSCHE 930" | – | – |
| 1991 | Yellow | BW | Yellow, Black, "TURBO", black "PORSCHE 930" | – | – |
| 1991 | Red | BW | Yellow, Black, "TURBO", White "PORSCHE 930" | 148 | – |
| 1991 | Light Purple | BW | Yellow, Black, "TURBO", White "PORSCHE 930" | 148 | – |
| 1993 | Metallic Blue | UH Lime | Yellow & Red explosion, White jewels | 7607 | – |
| 1993 | Metallic Green | UH Lime | Yellow & Red explosion, White jewels | 7607 | – |
| 1993 | Maroon | Pink UH | Yellow & Red explosion, White jewels | 7607 | – |
| 1993 | Bright Orange | BW | White "REVEALERS" on windshield | 10493 | – |
| 1994 | Lime Green w/ Gold Glitter | SCW | Blue, Yellow, Pink, Scribbles | – | – |
| 1995 | Lime Green w/ Gold Glitter | BW | Blue, Yellow, Pink, Scribbles | 148 | – |
| 1995 | Red | Gold 7SP | Yellow, Black, "TURBO", White "PORSCHE 930" | 7607 | – |
| 1996 | Red | 5SP | Yellow, Black, "TURBO", White "PORSCHE 930" | 148 | – |
| 1996 | Metallic Silver | 7SP | Black, Red, White, Baseball, "HOME RUN" | 404 | – |
| 1996 | Metallic Silver | 7SP | Black, Red, White, Baseball, "HOME RUN" | 404 | – |
| 1996 | Metallic Purple | SCW | Green, Yellow, Orange, Scribbles | 3254 | – |
| 1996 | Metallic Blue | 5SP | Tiny White Hot Wheels tampo on hood | 15066 | – |
| 1996 | Metallic Blue | 5SP | Tiny White Hot Wheels tampo on hood | 15066 | – |
| 1996 | Metallic Blue | 7SP | Tiny White Hot Wheels tampo on hood | 15066 | – |
| 1997 | Metallic Blue | 5SP | Tiny White Hot Wheels tampo on hood | 592 | – |
| 1997 | Metallic Blue | SB | Tiny White Hot Wheels tampo on hood | 592 | – |
| 1997 | Metallic Blue | 5DOT | Tiny White Hot Wheels tampo on hood | 592 | – |
| 1997 | Metallic Dark Green | 3SP | Gold, Silver, Purple "'97 BONUS CAR" | – | – |
| 1997 | Metallic Dark Green | 5SP | Blue, Red, Orange, Yellow, White, "Metal", "Rock'n Roll" | 572 | – |
| 1997 | Metallic Dark Green | 5DOT | Blue, Red, Orange, Yellow, White, "Metal", "Rock'n Roll" | 572 | – |
| 1997 | White | SCW | Blue, Red, Yellow, "G-FORCE" | – | – |
| 1998 | Metalflake Red | 3SP | Orange, Black, White "ZERO G" | 856 | – |
| 1998 | Metalflake Red | 3SP | Orange, Black, White "ZERO G" | 18829 | – |
| 1998 | Metallic Blue | LW | White, Red, Yellow "Hot Wheels" Race Team theme | 18836 | – |
| 1999 | Metalflake Gold | 3SP | White, Orange, Black "2" | 21077 | – |
| 2000 | White | 3SP | Black hood, wing and headlight covers | 125 | – |
| 2001 | Black | 3SP | Silver trim, white accents, "POLICE", "UNIT 7", and Hot Wheels logo | 50042 | – |
| 2012 | Yellow | UH | Black graphics, outlined in red, on hood and roof | W3810 | – |
| 2016 | Black | 5SP | Yellow, Red & White racing graphics, featuring #9 and "PORSCHE" | DNF31 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.