Phaeton
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1999 | Metallic Teal | 5SP | Silver and Gold pinstripes | 916 | – |
| 1999 | Metallic Teal | 5SP | '1-877-POWERS31' & HW logo on sides | – | – |
| 2000 | Metallic Dark Red | Gold LW | Black & Gold pinstripes | 005 | – |
| 2000 | Black | 5SP | Silver stripes, Purple checker board | 164 | – |
| 2000 | Maroon | PC5 | Coca Cola on side, Astros logo on hood, HW.com logo on back. | 29259 | – |
| 2000 | White & Black | WLRR | Nichita Police Department graphics | 26608 | – |
| 2000 | Metalflake Purple | RR | Tan roof, Yellow, Red, Blue, & Black tampos, lightning flames on sides, 'Early Times Mid-Winter Rod Run' & '2000' on roof | 27253 | – |
| 2000 | Chrome | 5SP | Red, White, & Blue tampos w/'Santa's Cruiser' & holiday lights on sides, Blue, Light Blue, & White tampo on hood | 29085 | – |
| 2000 | Black | RR | Red & White tampos on sides & hood, Jiffy Lube logo on roof | 26277 | – |
| 2001 | Flat Brown | WW | Metallic Brown & Black flames. sm white HW logo | 059 | – |
| 2001 | Metalflake Red | WW | 'Walgreens' | 54958 | – |
| 2001 | Metalflake Purple | 5SP | Gray Top, Orange & Yellow Flames, Red, White, & Yellow HW logo on rear | 27005 | – |
| 2001 | Unpainted | 5SP | Black Top, Black HW logo on rear | 27005 | – |
| 2002 | Metalflake Purple | WLRR | Black & silver tampos | 56501 | – |
| 2002 | White | White Line CDDRR | Green, Yellow and Black Flames on Sides; Black Hood; TH Logo on Rear | 007 | 🎯 Treasure Hunt |
| 2002 | Metalflake Teal | Gold SB | Black, Red, Yellow, White, snake | 078 | – |
| 2002 | Metalflake Teal | Gold SB | Black, Red, Yellow, White, snake | 078 | – |
| 2002 | Blue | SB | Blue roof, Red & White stripes, 'Supergard' on sides, Citgo logo on hood, 'www.citgo.com' & 'Citgo' on rear, '99' on sides, roof, & rear, race deco on sides | 54780 | – |
| 2002 | Metalflake Silver | SB | Silver roof, Blue, Dark Blue, & White stripes, 'Pfizer' on sides & rear, Pfizer logo on hood, '6' on sides, roof, & rear, race deco on sides | 54779 | – |
| 2002 | Red & Black | SB | 'Sprint PCS'45, Black & Silver stripes | 54782 | – |
| 2002 | Yellow & Light Blue | SB | Light Blue & Yellow roof, Dark Blue, Yellow, & Red stripes, 'Cheerios' on hood & rear, Betty Crocker logo on hood, 'Chex' on roof, '43' on sides, roof, & rear, race deco on sides | 54783 | – |
| 2002 | White & Black | SB | Black roof, 'Alltel' on sides & hood, www.alltel.com, 02 | 54784 | – |
| 2002 | Yellow | SB | 'M&Ms'36 | 54785 | – |
| 2002 | Fluorescent Orange & Blue | Chrome SB | Dark Blue roof, Dark Blue hood, Red & White 'Kellogg's' on sides & rear, Corn Flakes logo on sides, Tony the Tiger logo on hood, '5' on sides & roof, race deco on sides | 54786 | – |
| 2002 | Yellow | SB | Yellow roof, 'Nesquik' on sides, hood, & rear, '10' on sides & roof, race deco on sides & roof | 54787 | – |
| 2002 | Silver | SB | Silver roof, Black hood, 'Sterling Marlin' on hood & rear, '40' on sides, roof, & rear, race deco on sides | 54789 | – |
| 2002 | Black | SB | 'UAW-Delphi'25, Yellow stripes | 54790 | – |
| 2003 | Metalflake Magenta | RR5SP | Yellow, Orange, Red, & Black tampos on sides | B2255 | – |
| 2003 | White | Chrome 5SP | Yellow to Red gradient | B2255 | – |
| 2003 | Matte Black | Chrome 5SP | The House of the Dead III logo on roof, Zombies on side of car | 111 | – |
| 2005 | White | Orange 10SP | Shaman King deco on sides & hood, Yoh & HW logo on sides | G7830 | – |
| 2005 | Flat Black | Gold PR5 | Orange to yellow fading flames with silver and red outlining. | 134 | – |
| 2005 | Black | PR5 | White Top, Gray, White, Pink tampos | H7001 | – |
| 2007 | Metalflake Green | LW | Yellow, orange, red, black & white graphics, snake on sides | L6997 | – |
| 2008 | Dark Green | 5SP | White, Light Green, and Dark Green flames on sides and hood | N1125 | – |
| 2009 | Metalflake Dark Orange | 5SP | Black, Orange, and Yellow flames on sides, and hood, with "Police" and "21063" on sides, with "Watkins Police" Badge on hood | N8997 | – |
| 2009 | Metalflake Gold | 5SP | Red & Beige tampos, stripes & 'Fire Rescue' on sides, 'Allen Fire & Rescue' on roof | N9031 | – |
| 2009 | Metalflake Light Olive | 5SP | Black and Yellow stripes. US Army logos. White "Army Strong" | N9821 | – |
| 2012 | Metallic Violet | OH5 | White, Yellow, Green, Orange Design, Large Fleur-de-lis. | X5951 | – |
| 2013 | Black | PR5 | White "Stockton Custom Guitars" logo w/ Black & White guitar design, Orange & Yellow flames | 182/250 | – |
| 2013 | Red | Gold rim, Black MC5 | White "Stockton Custom Guitars" logo w/ Red & White guitar designs, Yellow & Orange flames | 182/250 | – |
| 2013 | Metalflake Purple | Yellow rim, Black MC5 | White "Stockton Custom Guitars" logo w/ Red & White guitar designs, Orange & Lime Green flames | 182/250 | – |
| 2014 | Orange | White rim, Black PR5 | White, Yellow & Red flames on sides & hood | BDL04 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.