Neet Streeter
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1976 | Light Enamel Blue | RL | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 9244 | – |
| 1976 | Chrome | RL | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 9510 | – |
| 1977 | Chrome | BW | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 9510 | – |
| 1977 | Light Enamel Blue | BW | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 56 | – |
| 1978 | Light Enamel Blue | BW | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 56 | – |
| 1980 | Plum | BW | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 9244 | – |
| 1983 | Metallic Dark Red | BW | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 9244 | – |
| 1983 | Metallic Dark Red | BW | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 9244 | – |
| 1983 | Light Enamel Blue | BW | Red & White striping on top "Ford" & "Oldie but a Goodie" | 9244 | – |
| 1985 | Metallic Dark Red | BW | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 9244 | – |
| 1985 | Metallic Magenta | BW | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | 9244 | – |
| 1995 | Turquoise | BW | Orange & Green flames on sides | 13821 | – |
| 1997 | Yellow | BW | Purple & Black tampo with Red Hot Wheels logo on sides | 526 | – |
| – | Light Blue | BW | Yellow Medusa on Trunk | – | – |
| – | Light Blue | BW | White Medusa on Trunk | – | – |
| – | Blue | BW | White Medusa on Trunk | – | – |
| – | Blue | BW | Black Medusa on Trunk | – | – |
| – | Purple | BW | Black Medusa on Trunk | – | – |
| – | Purple | BW | White Medusa on Trunk | – | – |
| – | Black | BW | Yellow Medusa on Trunk | – | – |
| – | Black | BW | White Medusa on Trunk | – | – |
| – | Green | BW | Yellow Medusa on Trunk | – | – |
| – | Green | BW | Black Medusa on Trunk | – | – |
| – | Red | BW | Black Medusa on Trunk | – | – |
| – | Pink | BW | Black Medusa on Trunk | – | – |
| – | Turquoise | BW | Red "Rescue" & '2' and White Star on Side | – | – |
| – | Olive | BW | Red "Rescue" & '2' and Yellow Star on Side | – | – |
| – | Olive | BW | Yellow "Rescue" & '2' and White Star on Side | – | – |
| – | Blue | BW | Black "Rescue" & '2' and Yellow Star on Side | – | – |
| – | Blue | BW | Yellow "Rescue" & '2' and White Star on Side | – | – |
| – | Blue | BW | Red "Rescue" & '2' and White Star on Side | – | – |
| – | Dark Blue | BW | Yellow "Rescue" & '2' and White Star on Side | – | – |
| – | Black | BW | White "Rescue" & '2' and Light Blue Star on Side | – | – |
| – | Black | BW | Yellow "Rescue" & '2' and White Star on Side | – | – |
| – | Light Blue | BW | Yellow & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | – | – |
| – | Black | BW | White & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | – | – |
| – | Red | BW | Yellow & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | – | – |
| – | Red | BW | White & Blue Stripes on Roof & Trunk, Black "FORD Oldie But A Goodie" on Trunk | – | – |
| – | Green | BW | White & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | – | – |
| – | Maroon | BW | White & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | – | – |
| – | Black | BW | Yellow Flames on Side (Red Outline) | – | – |
| – | Black | BW | Yellow Flames on Side (Light Blue Outline) | – | – |
| – | Turquoise | BW | Yellow Flames on Side (Red Outline) | – | – |
| – | Light Turquoise | BW | Yellow Flames on Side (Red Outline) | – | – |
| – | Green | BW | Yellow Flames on Side (Red Outline) | – | – |
| – | Bright Green | BW | Yellow Flames on Side (Red Outline) | – | – |
| – | Orange | BW | Yellow Flames on Side (Black Outline) | – | – |
| – | Black | BW | Yellow & Red Flames on Side | – | – |
| – | Black | BW | Yellow Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | – | – |
| – | Green | BW | Black Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | – | – |
| – | Olive | BW | Black Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | – | – |
| – | Light Blue | BW | Black Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | – | – |
| – | Purple | BW | Yellow Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | – | – |
| – | Light Turquoise | BW | Black & Red Stripes and Black '16' on Side | – | – |
| – | Light Turquoise | BW | Blue & Red Stripes and Blue '16' on Side, Black Medusa on Trunk | – | – |
| – | Black | BW | White & Yellow Stripes and White '16' on Side | – | – |
| – | Pink | BW | Black & White Stripes and Black '16' on Side, Black & Light Blue Disney Characters on Trunk | – | – |
| – | Blue | BW | Yellow Alpine Logo on Trunk | – | – |
| – | Light Blue | BW | Yellow Alpine Logo on Trunk | – | – |
| – | Black | BW | White Stars & Stripes on Trunk | – | – |
| – | Light Purple | BW | Yellow Stars & Stripes on Trunk | – | – |
| – | Light Purple | BW | White Stars & Stripes on Trunk | – | – |
| – | Light Blue | BW | White Stars & Stripes on Trunk | – | – |
| – | Red | BW | Yellow Stripes, Oval and "FMF" on Trunk | – | – |
| – | Black | BW | Yellow Stripes, Oval and "FMF" on Trunk | – | – |
| – | Green | BW | Yellow Stripes, Oval and "FMF" on Trunk | – | – |
| – | Dark Green | BW | Yellow "TA" on Trunk, Yellow Stripes over Trunk & Roof | – | – |
| – | White | BW | Red "TA" on Trunk, Red Stripes over Trunk & Roof | – | – |
| – | Red | BW | Yellow Lightning Bolts and '95' on Trunk | – | – |
| – | Green | BW | Yellow Lightning Bolts and '95' on Trunk | – | – |
| – | Black | BW | Red Maggi Logo on Roof | – | – |
| – | Red | BW | Yellow Maggi Logo on Roof | – | – |
| – | Dark Blue | BW | Yellow Jet Airways Oval on Sides | – | – |
| – | Black | BW | Yellow Eagle and "SCOTT" on Trunk | – | – |
| – | Black | BW | White Eagle Crest on Trunk | – | – |
| – | Red | BW | Yellow Phillips Logo on Roof | – | – |
| – | Blue | BW | Yellow Stripes and "Neet Streeter" on Roof, White "Back To School" on Side | – | – |
| – | Yellow | BW | Red Scallops on Side | 3244 | – |
| – | Orange | BW | Red Flames | – | – |
| 2008 | Spectraflame Dark Blue | RL5SP | Light Blue & Silver flames on sides | M3669 | – |
| 2008 | Spectraflame Aqua | RL5SP | Green & Silver flames on sides | M6235 | – |
| 2008 | Spectraflame Red | RL5SP | Black & Silver flames on sides | M6235 | – |
| 2008 | Spectraflame Orange | RL5SP | Red & Silver flames on sides | M6235 | – |
| 2008 | Spectraflame Antifreeze | RL5SP | Orange & Black flames on sides | M6235 | – |
| 2008 | Light Green | WW | White tampo w/Purple pinstripe on sides, White & Purple pinstripe design on trunk | M1569 | – |
| 2008 | Metalflake Gray | BW | Black, Red & White flames on sides, Black roof | M1545 | – |
| 2008 | Metalflake Purple | BW | Black, Red flames on sides, Black roof | N4608 | – |
| 2009 | Metallic Olive Green | 5SP | "68" Hot Wheels Garage on side. | 054/190 | 🎯 Treasure Hunt |
| 2009 | Spectraflame Olive Green | RR5SP | "68" Hot Wheels Garage on side. | 054/190 | ⭐ Super Treasure Hunt |
| 2010 | Metallic Dark Blue | RRPrf | Blue, Silver & Black "Scott Girls Custom Printers" | R3766 | – |
| 2010 | Metallic Satin Antifreeze | Gold Chrome RRPrf | Green, Gold & Black "Scott Girls Custom Printers" | R3766 | – |
| 2010 | Pearl Dark Hot Pink | Dark Gray RRPrf | Red, White & Black "Scott Girls Custom Printers" | R3766 | – |
| 2010 | Metalflake Silver | Nickel RRPrf | Red, White & Black design "Scott Girls Custom Printers" | R1788 | – |
| 2011 | Metallic Teal Blue | BW | "Neat Streeter" | W1557 | – |
| 2011 | Metallic Teal Blue | The Hot Ones, White Line BW | "Neat Streeter" | W1557 | 🔩 Chase |
| 2012 | Metalflake Midnight Blue | 5SP | Blue & White '36' on sides, race deco on sides | W3989 | – |
| 2013 | Red & Black | RLRR | Dracula deco on sides, Bat deco on hood & rear | X8355 | – |
| 2014 | Metalflake Green | Gold 5SP | 'Grizzly Crossing' on sides, Highway 212 shield on trunk | BDK76 | – |
| 2015 | Flat Black & Yellow | Red rim, Black MC5 | Black, Red, and Brown striping on Trunk, Hood, and Sides. "Ghost Town", Hot Wheels logo ,"New Mexico" on Sides, Road 14 Turquoise Trail emblem on Sides. | DFL45 | – |
| 2015 | Matte Black | RRMAG & RRPrf | Yellow Flames on hood & sides | CFN79 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.