Sol-Aire CX4
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1984 | Unpainted | UH | Red, Yellow & Orange "ULTRAHOTS" | 5902 | – |
| 1984 | Unpainted | UH | Red, Yellow & Orange "ULTRAHOTS" | 5902 | – |
| 1984 | Metalflake Silver | UH | Red, Yellow & Orange "ULTRAHOTS" | 5902 | – |
| 1985 | Spectraflame Red | UH | Black, White & Yellow "ULTRAHOTS" | 9342 | – |
| 1986 | Red | UH | Blue, Yellow & Orange "ULTRAHOTS" | – | – |
| 1987 | Unpainted | UH | Red, Yellow & Orange "ULTRAHOTS" | 5902 | – |
| 1987 | Metalflake Silver | UH | Red, Yellow & Orange "ULTRAHOTS" | 5902 | – |
| 1988 | Red | UH | Yellow, Blue & White stripes | – | – |
| 1988 | Red | UH | Purple, Yellow & Orange "ULTRAHOTS" | 5902 | – |
| 1988 | Red | UH | Blue, Yellow & Orange "ULTRAHOTS" | 5902 | – |
| 1989 | Yellow | UH | Orange, Red & Blue "13" | 2200 | – |
| 1989 | Lemon & Yellow | UH | Orange, Red & Blue "13" | 2200 | – |
| 1989 | Pink to Purple | BW | Orange, Pink & Dark Blue "13" & "GTS" | 5607 | – |
| 1989 | Pink to Purple | BW | Orange, Pink & Maroon "13" & "GTS" | 5607 | – |
| 1989 | Pink to Purple | UH | Orange, Pink & Dark Blue "13" & "GTS" | 5607 | – |
| 1989 | Pink to Purple | UH | Orange, Pink & Maroon "13" & "GTS" | 5607 | – |
| 1989 | Black | UH | Yellow, Orange & Magenta "33" | 1494 | – |
| 1989 | Black | UH | Yellow, Orange & Magenta "33" | 1494 | – |
| 1989 | Black | UH | Yellow, Orange & Dark Blue "33" | 1494 | – |
| 1990 | Yellow | UH | Orange, Red & Blue "13" | 9232 | – |
| 1990 | Black | UH | Yellow, Orange & Dark Blue "33" | 2 | – |
| 1990 | Black | UH | Yellow, Orange & Dark Blue "33" | 2 | – |
| 1990 | Black | UH | Yellow, Orange & Light Blue "33" | 2 | – |
| 1990 | Black | GUH | Yellow, Orange & Light Blue "33" | 2 | – |
| 1990 | Black | SHO | Yellow, Orange & Light Blue "33" | 2 | – |
| 1991 | Black | – | Yellow, Orange & Light Blue "33" | – | – |
| 1991 | Bright Pink | TW | Yellow, Blue & White "2" | 2105 | – |
| 1991 | Bright Pink | TW | Yellow, Blue & White "2" | 2105 | – |
| 1991 | Red | UH | Orange, Yellow, & Black, "13", "GTS" | N/A | – |
| 1992 | Light Blue | UH | Orange, Magenta & Pink "2" | 169 | – |
| 1992 | Light Blue | UH | Orange, Magenta & Pink "2" | 169 | – |
| 1992 | Light Blue | SHO | Orange, Magenta & Pink "2" | 169 | – |
| 1992 | Light Blue | UH | Hot Wheels Race Team Deco. "1", Chevy logo | 1631 | – |
| 1993 | Bright Orange | UH | Blue triangles outlined in Magenta. Green "2" | 10789 | – |
| 1993 | White | Lime UH | Black, Blue & Red card suits | 5902 | – |
| 1993 | Metallic Blue | Lime UH | Black, Blue & Red card suits | 5902 | – |
| 1993 | Bright Yellow | Lime UH | Black, Blue & Red card suits | 5902 | – |
| 1994 | Metaflake Blue | UH | Hot Wheels Race Team deco. "1", Chevy logo | 254 | – |
| 1994 | Metallic Blue | UH | Hot Wheels Race Team deco. "1", Chevy logo | 254 | – |
| 1994 | Metallic Blue | GUH | Hot Wheels Race Team deco. "1", Chevy logo | 254 | – |
| 1994 | Metallic Dark Blue | UH | Hot Wheels Race Team deco. "1", Chevy logo | 1631 | – |
| 1995 | Metallic Dark Blue | 7SP | Hot Wheels Race Team deco. "1", Chevy logo | 13506 | – |
| 1995 | Metallic Dark Blue | SB | Hot Wheels Race Team deco. "1", Chevy logo | 13506 | – |
| 1995 | Metallic Dark Blue | UH | Hot Wheels Race Team deco. "1", Chevy logo | 13506 | – |
| 1996 | Dark Metalflake Blue | Gold LW | Hot Wheels Race Team deco. "1", Chevy logo | 13578 | – |
| 1997 | Metallic Dark Red | 3SP | White sides, Black & Green "INFILTRATION" | 555 | – |
| 1997 | Metallic Dark Red | SB | White sides, Black & Green "INFILTRATION" | 555 | – |
| 1998 | Metalflake Blue | LW | Hot Wheels Race Team deco. "1", Chevy logo | – | – |
| 1998 | Dark Metalflake Blue | Gold LW | Hot Wheels Race Team deco. "1", Chevy logo | 823 | – |
| 1998 | Yellow | 5SP | Black, Red, Gold & White tampos, Airplane deco. "CX-4" | 739 | – |
| 1998 | Yellow | 5DOT | Black, Red, Gold & White tampos, Airplane deco. "CX-4" | 739 | – |
| 1998 | Yellow | 3SP | Black, Red, Gold & White tampos, Airplane deco. "CX-4" | 739 | – |
| 1998 | White | White LW | Red & Blue USA flag deco | 757 | 🎯 Treasure Hunt |
| 1999 | White | 3SP | Red stripes, Blue "SKIP-BO" | 983 | – |
| 1999 | White | 3SP | Red stripes, Blue "SKIP-BO" | 983 | – |
| 2000 | White | 3SP | Yellow, Red & Black "Birdhouse" | 42 | – |
| 2000 | White | 3SP | Black, Yellow & Silver tampos. "6" on sides & roof | 24235 | – |
| 2001 | Metalflake Blue | LW | Red stripes, tiny Red Hot Wheels flame logo, & "41" in White outline on the sides | 89850 | – |
| 2001 | Metalflake Indigo | LW | Yellow stripes, Yellow "41" with Dark Blue outline, tiny Red & White Hot Wheels flame logo on the sides | 89382 | – |
| 2002 | Metalflake Blue | 3SP | Black, White & Red tampos with Hot Wheels logo on sides | 153 | – |
| 2004 | Black | Orange 10SP | Yellow flames, White, Black & Blue tampos | 160 | – |
| 2009 | Metalflake Silver | Red OH5 | Black, Red & Dark Red tampos on sides & hood with "214" on sides & hood, Unpainted motor | N8537 | – |
| 2009 | Metalflake Red | White OH5 | Black, Red, White & Gray on sides & hood with "214" on sides & hood, Unpainted motor | N8300 | – |
| 2011 | Metalflake Purple | Gold HO | Gold, Yellow & Black stripes on hood, roof & sides, "GTS" on sides | W1549 | – |
| 2011 | Metalflake Purple | WLHO | Gold, Yellow & Black stripes on hood, roof & sides, "GTS" on sides | W1549 | 🔩 Chase |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.