Mega-Duty
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 2001 | Silver | PR5 | M Design on Hood | 038 | – |
| 2002 | Blue | PR5 | M Design on Hood | 47042 | – |
| 2002 | Burgundy | PR5 | M Design on Hood | 47043 | – |
| 2002 | Purple | PR5 | M Design on Hood | 55659 | – |
| 2002 | Orange | PR5 | M Design on Hood | 150 | – |
| 2002 | Orange | 3SP | M Design on Hood | 150 | – |
| 2002 | White | OR5SP | Green Hot Wheels Logo on side. "Noah n°3" | 54441 | – |
| 2002 | White | OR5SP | Green Hot Wheels Logo on side. "Noah n°3" | 54446 | – |
| 2003 | Flat Black and Brown | Gold Rim, Gray CM5 | Dune Ratz Team Graphics | B0875 | – |
| 2003 | Black and Brown | PR5 | Dune Ratz Tampo | B2842 | – |
| 2003 | Green | Gold PR5 | "Easter Island Tiki Tourist Transit Tan Blue | 57048 | – |
| 2003 | Green | Green PR5 | "Easter Island Tiki Tourist Transit Tan Blue | 57048 | – |
| 2004 | Burnt Orange | Blue Y5 | Evil face on Roof | 153 | – |
| 2004 | Burnt Orange | Blue 5SP | Evil face on Roof | 153 | – |
| 2004 | Silver | Blue PR5 | Yu Gi oh! tampos | C4320 | – |
| 2004 | Green | Chrome 5SP | "Easter Island" Tan, blue | – | – |
| 2004 | Black | PR5 | RR Roadside Rescue | B3908 | – |
| 2004 | Black | 5SP | RR Roadside Rescue | B3908 | – |
| 2006 | Orange | Gold 5DOT | Tiger on hood, Black & White | 167 | – |
| 2006 | Orange | Gold OR5SP | Tiger on hood, Black & White | 167 | – |
| 2006 | Orange | Gold 5SP | Tiger on hood, Black & White | 167 | – |
| 2007 | Metalflake Dark Orange | Orange OR5SP | Black, Red, and White tampos with eggs, bunny, and "9" on sides, bunny and "9" on hood | L4710 | – |
| 2007 | Pearl Blue | Blue OR5SP | Black, Red and White tampos with eggs, bunny, and "9" on sides, bunny and "9" on hood | L4799 | – |
| 2008 | Metalflake Brown | OR5SP | Black and Beige tampos on sides, hood, and roof | 084/196 | – |
| 2008 | Metalflake Brown | 3SP | Black and Beige tampos on sides, hood, and roof | 084/196 | – |
| 2008 | Metalflake Brown | 5DOT | Black and Beige tampos on sides, hood, and roof | 084/196 | – |
| 2008 | Metalflake Blue | 5DOT | Silver tampos on sides, hood, and roof | 084/196 | – |
| 2009 | Lime Green. .Brick Red | PR5 | Black & Red& Hood& Tampo and Flames | N4427 | – |
| 2009 | Orange. .Brick Red | PR5 | Black Purple Hood Tampo and Flames | N9467 | – |
| 2009 | Lime. .Dark Green | OH5 | 51 Tampo in a stripe, Alien Control (On side) | N4435 | – |
| 2009 | Gray. .Black | Blue PR5 | HW / ES Recon on Hood and side | N9467 | – |
| 2009 | Yellow - Brown | Chrome PR5 | Purple & Silver flames on sides, shapes on hood | N4441 | – |
| 2009 | Orange. .Purple | OR6SP Chrome Rim | Black and Purple stripes | R5479 | – |
| 2010 | Green | PR5 | 'Wasp Removal', Image of Wasp | B1187 | – |
| 2010 | Black | Black OR6SP Red Rim | Red, Yellow, Blue Flames on sides | R0966 | – |
| 2010 | Red | OR6SP | Black, silver & white stripes, HW logo | X6999 | – |
| 2011 | Red | OR6SP | Black, silver & white stripes, HW logo | X6999 | – |
| 2011 | White to Blue | PR5 | Red stripes, Blue "2", & silver sponsors | V0596 | – |
| 2011 | Metalflake Red | Red Chrome Rim, White OR5SP | White & Gold Stripes, White snowflakes, holiday hot rods logo. | V8729 | – |
| 2012 | Tan | Gold OR6SP | Red tampos, Black & White racing decos, "30" | 224/247 | – |
| 2012 | Tan | 5SP | Red tampos, Black & White racing decos, "30" | 54886 | – |
| 2012 | Pink | Chrome Blue Rim PR5 | Bane tampos | W4256 | – |
| 2013 | Blue | Chrome-Rim, Black PR5 | "Mega-Duty" in White with Orange grunge shadow, Black Hot Wheels Logo, White Checkerboard | X9847 | – |
| 2015 | Yellow-Orange (Warm) Purple (Cold) | Chrome-Rim, Black PR5 | Orange stripes and Hot Wheels Logo on sides | CFM51 | – |
| 2015 | Blue | PR5 | Captain America tampos | CCW94 | – |
| 2023 | Yellow-Orange (Warm) Purple (Cold) | Chrome-Rim, Black PR5 | Orange stripes and Hot Wheels Logo on sides | CFM51 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.