Muscle Tone
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 2000 | Pearl Orange | PR5 | Purple Stripe on hood, side purple HW Logo on front quarter panel | 084 | – |
| 2000 | Pearl Orange | 5SP | Purple Stripe on hood, side purple HW Logo on front quarter panel | 084 | – |
| 2000 | Pearl Orange | 5SP | Purple Stripe on hood, side purple HW Logo on front quarter panel | 084 | – |
| 2000 | Red | SB | Black, orange, silver & white tampos, "Street Speed Shop" | 29871 | – |
| 2001 | Metalflake Green | SB | Black, silver & green tampos | 061 | – |
| 2001 | Black | PR5 | Red Stripe | 118 | – |
| 2001 | Green Chrome | PR5 | Light Green, Light Blue & White Graphics. "TF1", "toyfairMM1" | TF2001 | – |
| 2002 | Metalflake Gold | Gold PR5 | Green, Black, Silver & White tampo on trunk, HW logo, "Spectraflame II", White "Muscle Tone" across windshield | 088/240 | – |
| 2002 | Blue | SB | White & blue tampos, "Turbo Jet" | 54411 | – |
| 2002 | Yellow | PC6 | Black tint in hood and side strip | 56024 | – |
| 2002 | Metallic Maroon | SB | Black, Silver, White, & Orange tampos w/Star, '4', & 'Auto Repair' on sides & roof | 47397 | – |
| 2002 | Metallic Black | PR5 | Yellow Stripe on sides & hood | 65868 | – |
| 2003 | White | Red Chrome PR5 | Black, Red & Blue tampos | 57054 | – |
| 2003 | Black | Gold DDRR | Yellow & Gold Flames, TH logo on roof | 010 | – |
| 2003 | Gloss White | Red Rim, Gray CM5 | Scorchers Team Graphics | B0898 | – |
| 2003 | White | SB | Scorchers tampos | B6979 | – |
| 2003 | White | Red PR5 | Yu-Gi-Ho Red - Eyes Black Metal Dragon | B2311 | – |
| 2003 | Red | SB | Black stripe on sides & across front of hood | B1360 | – |
| 2005 | Metalflake Red | Y5 | Black, White Hot Wheels logo, & Orange, White, Black & Grey robot-like creature | G6916 | – |
| 2005 | Metalflake Black | 5SP | Blue, Green, & Yellow Tampos | B5696 | – |
| 2005 | Red | SB | Black Stripe on sides & hood | 47141 | – |
| 2005 | Red | 5SP | Black stripe on sides & across front of hood | H7032 | – |
| 2006 | Orange | PR5 | Purple, Silver, & Black Dragon tampos | J2560 | – |
| 2006 | Metalflake Gold | Gold 5SP | Red, Silver, & Black tampos w/Snakehead on sides | K3562 | – |
| 2006 | Black | Gold PR5 | Orange and Red Dino tampo on side | J3303 | – |
| 2007 | Metalflake Gold | OH5 | "Adler/MT", Black & Blue Stripes on Sides & Hood | 087/180 | – |
| 2007 | Metalflake Red | Red PR5 | "Adler/MT", red & white stripes on sides & hood | 087/180 | – |
| 2008 | Black | Gold PR5 | Yellow, Red & Orange tampos | N8256 | – |
| 2009 | Metalflake Blue | OH5 | Orange & Yellow flames on sides | N6295 | – |
| 2010 | Metalflake Blue | OH5 | Orange & Yellow flames on sides | N6295 | – |
| 2011 | Metalflake Dark Blue | Blue PR5 | Magenta, White and Light Blue tampos | T8640 | – |
| 2012 | Orange | PR5 | Black pinstripes & Light Speeders logo | W5452 | – |
| 2014 | Yellow / Brown | OH5 | '26 Surf Rescue' on sides | BHR43 | – |
| 2014 | White | Yellow 10SP | No Tampos | BFM88 | – |
| 2015 | Dark Green | Pink Chrome MC5 | Maroon & Black stripes, Maroon & Beige 'Vision' on sides, Maroon & Beige stripes across top | CGB86 | – |
| 2015 | Red | Chrome Blue MC5 | Black, White & Blue baseball deco on sides, Black, Blue & White deco across top & hood | 070/250 | – |
| 2015 | Metalflake Blue | Red Chrome MC5 | Black, White & Red baseball deco on sides, Black, White & Red deco across top & hood | 070/250 | – |
| 2016 | Dark Red | Gold MC5 | 'Superman' on sides, Superman logo on sides & hood | DJL54 | – |
| 2016 | Dark Yellow | White & Black OH5SP | White, Black, Blue & Green sticker bomb tampos on sides & roof, Black hood, 'T' on roof | 195/250 | – |
| 2016 | White | Gold & Black OH5SP | White, Black, Blue & Green sticker bomb tampos on sides & roof, Black hood, 'T' on roof | 195/250 | – |
| 2016 | White | Gold MC5 | Red & Black Soccer-themed deco on sides & top | DJL39 | – |
| 2016 | Metalflake Blue | OH5 | Orange & Yellow flames on sides | DRB32 | – |
| 2017 | Black | Y5 | Red, White & Blue stripes on sides | DVY75 | – |
| 2017 | Metalflake Purple | Grey Skull & Black & Light Green Skull | Graveyard Drift' & Halloween graphics on sides & hood | DWC15 | – |
| 2017 | Metalflake Silver | PR5 | Red and Black Stripes / Large HOTWHEELS on sides | X6999 | – |
| 2017 | Dark Grey | Chrome Red PR5 | Emperor Palpatine and Darth Vader on sides, Star Wars on Hood | DWD92 | – |
| 2017 | Red | MC5 | Black, White & Blue baseball deco on sides, Black, Blue & White deco across top & hood | DNR75 | – |
| 2018 | Pink | TRAP5 | Psychedelic, white, black and pink flower tampo | FKX57 | – |
| 2018 | Warm: White Cold: Purple | 10SP | Purple Stripes & White Flames | DKF90 | – |
| 2019 | Blue | White Tire, Chrome Gold TRAP5 | White & Silver stripes, "HW GRFX", "19" on sides | GBC65 | – |
| 2021 | Yellow | Green Lip PR5 | Multicolored Hexagon patterns, White zig zag design, Green "68", HW logo. | GWW14 | – |
| 2022 | Metalflake Purple | Grey Skull & Black & Light Green Skull | Graveyard Drift' & Halloween graphics on sides & hood | HDH76 | – |
| 2024 | White | BP4 | Black stripe, "CMSR GORDON" on gold stripe, & Commissioner Gordon character on sides; "GOTHAM CITY PD" on black roof; Gotham City Police Dept. emblem with black stripes on hood; black trunk; detailed taillights | HRW25 | – |
| 2024 | White | BP4 | Black stripe, "CMSR GORDON" on gold stripe, & Commissioner Gordon character on sides; "GOTHAM CITY PD" on black roof; Gotham City Police Dept. emblem with black stripes on hood; black trunk; detailed taillights | HVX26 | – |
| 2025 | Metalflake blue | GDS5 | Wonder Woman character and white star on sides, red stripes on sides & along top, Wonder Woman logo on hood, detailed taillights | JBY14 | – |
| 2025 | Metalflake blue | GDS5 | Wonder Woman character and white star on sides, red stripes on sides & along top, Wonder Woman logo on hood, detailed taillights | JCT91 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.