Tail Dragger
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1998 | Metalflake Purple | LW | Blue & Light Purple, pinstripes, Blue "Hot Wheels" logo | 659 | – |
| 1998 | Black | White Wall DDRR | White roof, Yellow Flames on sides, Convention Logo on Hood | 21423 | – |
| 1999 | Black | LW | Gold & Pink, pinstripes, Pink "Hot Wheels" logo | 954 | – |
| 1999 | White & Black | DDRR | Blue Flames & 'Bakersfield Police' & '27' on Roof | 23438 | – |
| 1999 | Spectraflame Red | Chrome Green, White-Wall DDRR | Wreath on Hood, White & Gold Scallops on Fenders, Gold Snowflakes all Over | 23387 | – |
| 1999 | Black | White 'Goodyear' TRR | Blue, Red & Yellow Stripe on Hood & Side & Lexmark Logos | 23536 | – |
| 1999 | Blue metalflake | DDRR | Yellow Flames on Front & 'Whites Guide' | 26152 | – |
| 1999 | White | DDRR | Pink Scallops on Front & 'Whites Guide' | 26293 | – |
| 1999 | Metallic Red w/ White Roof | DDRR | Yellow Flames on Front & 'Flame Dragger' | 26225 | – |
| 1999 | White | White wall DDRR | Red flames spray mask on hood and sides, Hot Wheels logo and Jiffy Lube logo on rear, detailed headlights and taillights | 23534 | – |
| 1999 | Red | RR | Yellow, orange, & blue scallops on front, Early Times logo with "1999" on roof, "MID-WINTER ROD RUN" below rear window, yellow & blue pinstriping on rear, detailed headlights | 22487 | – |
| 2000 | White | Gold LW | Red & Blue Flames all Over, 'Puerto Rico' on Side | 29381 | – |
| 2000 | Pearl White | Gold LW | Black & Orange flames | 007 | – |
| 2000 | Metallic Blue | 3SP | Blue & Silver hood & side deco | 239 | – |
| 2000 | Pearl Orange | Gold LW | Purple & Green Graphics. Black Grill. | 27795 | – |
| 2001 | Dark Red & White | White line, gold DDRR | Flaming, Black Strip & New Orleans Fire Dept. logo | 28644 | – |
| 2001 | Metalflake Blue | LW | Black, Yellow, Red & Gray tampos, "Zombie Attack" on roof | 078 | – |
| 2001 | Dark Blue | LW | Hot Wheels "44" Deco | 29506 | – |
| 2001 | Yellow & Black | LW | Caterpillar on sides, CAT on hood & trunk, '22' on sides & roof | 29629 | – |
| 2001 | Blue | LW | Square D logo on hood, 'Square D' on trunk, '55' on sides & roof, 'Cooper Lighting' on sides | 50395 | – |
| 2001 | Yellow & Red | LW | White hood, Kellog's Cereal on sides & hood, '5' on sides & roof, Advance Auto Parts on trunk | 50391 | – |
| 2001 | White & Blue | LW | Red & White stripes, Pegasus logo on sides, Mobil 1 on hood, '12' on sides & roof, 'Speedpass' on trunk | 50392 | – |
| 2001 | Light Blue | LW | Cheerios, STP logo on sides & hood, '43' on sides & roof, Betty Crocker logo on trunk | 29631 | – |
| 2001 | Red | LW | Silver & Black stripe, Sprint on sides, hood, & trunk, '45' on sides & roof, Sprint PCS on trunk | 50276 | – |
| 2001 | White | LW | Red stripe on sides, Valvoline on sides & hood, Valvoline logo on hood, '6' on sides & roof, 'Cummins' on trunk | 50388 | – |
| 2001 | White/Black | LW | Exide on sides & hood, '99' on sides & roof, 'CR Chicgao Rawhide' & 'SKF' on trunk | 50389 | – |
| 2001 | Dark Blue | LW | Oakwood Homes on sides & hood, '33' on sides & roof, Schult logo on trunk | 50393 | – |
| 2001 | Black | LW | NationsRent logo on hood, '7' on sides & roof, 'Phillips Light Bulbs' on sides, Phillips Halogen on trunk | 50394 | – |
| 2001 | Yellow & Black | LW | Dewalt on sides & hood, '17' on sides & roof, 'Guaranteed Tough' on trunk | 50390 | – |
| 2002 | Metalflake Purple | CDDRR | Black, White & Blue; TH logo on sides | 010 | 🎯 Treasure Hunt |
| 2002 | White Pearl | LW | Grey, Black & Blue flames | 54901 | – |
| 2002 | White Pearl | LW | Grey, Black & Blue flames | 54901 | – |
| 2003 | Black | LW | Red Flames, Beige Stegosaurus & Black Hot Wheels logo on sides | 57012 | – |
| 2003 | Black | 5SP | Red Flames, Beige Stegosaurus & Black Hot Wheels logo on sides | 57012 | – |
| 2003 | Red | LW | Yellow flames outlined in Black, Black "Hot Wheels" logo | 47033 | – |
| 2003 | Light Blue | Gold 5DOT | Fullmoona Leeza's Dementia Drive-In decals | 54320 | – |
| 2003 | Green | RRPrf | Silver & Black Stripe on sides, Blue & Yellow pinstripe design on hood | B2254 | – |
| 2003 | Metalflake Red | RRPrf | Silver & Black Stripe on sides. Blue & Yellow pinstripe design on hood | B2254 | – |
| 2005 | Pearl Purple | RL5SP | Black "Hot Wheels" logo on right rear side | 100 | – |
| 2005 | Pearl Plum | RL5SP | Black "Hot Wheels" logo on right rear side | 100 | – |
| 2005 | Metalflake Turquoise | 5SP | Black "Hot Wheels" logo | 100 | – |
| 2005 | Black | DDRR | Yellow, Black & Orange Flames all Over, | H4326 | – |
| 2007 | Spectraflame Blue | LW | Blue & White tampo on hood | L0747 | – |
| 2007 | Spectraflame Gold | LW | Brown & White tampo on hood | L0747 | – |
| 2007 | Spectraflame Pink | LW | Pink & White tampo on hood | L0747 | – |
| 2007 | Spectraflame Green | LW | Green & White tampo on hood | L0747 | – |
| 2007 | Spectraflame Red | LW | Red & White tampo on hood | L0747 | – |
| 2007 | Gold | Redline DDRR | White & Red flames | L0100 | – |
| 2008 | White | Redline BW | Yellow to Orange to Red flames | M1552 | – |
| 2008 | Black | Redline BW | Yellow to Orange to Red flames | N4608 | – |
| 2009 | Dark Blue | LW | White & Orange graphics, "Hot Wheels California Collector's Club" | 157/190 | – |
| 2009 | Pearl Purple | LW | White & Purple graphics, "Hot Wheels California Collector's Club" | 157/190 | – |
| 2010 | Flat Metalflake Dark Gray | White Wall CDDRR | Red scallop design outlined in Black | T0407 | – |
| 2010 | Metalflake White | White Wall CDDRR | Black scallop design outlined in Green | T0407 | – |
| 2010 | Satin Metalflake Gold | White Wall CDDRR | Gold scallop design outlined in Silver | T0407 | – |
| 2011 | Metalflake Green | LW | White, Gold & Light Green flames on sides & hood | 098/244 | – |
| 2011 | Metalflake Purple | LW | Purple, Green & Lime Green flames | 098/244 | – |
| 2011 | Dark Blue | Gold Chrome Rim, Black MC5 | Blue, Orange & White flames | 098/244 | – |
| 2011 | Metalflake Plum | LW | Beige roof, Detailed headlghts, Black & Gold tampos | W3986 | – |
| 2012 | Spectraflame Dark Purple | White-Line RRS | Light Purple Pinstripe on Rear | X0540 | – |
| 2014 | Orange | Chrome Light Green 5SP | Black Scallops & 'Alien Crossing Ahead' | BDK92 | – |
| 2015 | Metallic Blue | Chrome Green 10SP | Camouflage & Scallop Graphics | DFL86 | – |
| 2020 | Black | Yellow 5SP | Blue & Red stripes, Venoming Doctor Strange logo | GJV27 | – |
| 2025 | Matte lavender | C5 | – | JBY25 | – |
| 1998 30th Anniversary Collection | Yellow | LW | Red Scallops on Front, Convention Logo on Hood | 20650 | – |
| 2001 | Yellow | RR | Flames, with 15th Annual Collectors Convention Logo on roof, | – | – |
| 2001 | Pink | RR | – | – | – |
| 2001 | Blue | RR | – | – | – |
| 2001 | Green | RR | – | – | – |
| 2001 | Gold | RR | – | – | – |
| 2005 | Red | RR | – | – | – |
| 2005 | White | RR | – | – | – |
| 2005 | Blue | RR | – | – | – |
| 2005 | Gold | RR | – | – | – |
| 2005 | Pink | RR | – | – | – |
| 2005 | Purple | RR | – | – | – |
| 2007 | Champagne | 650 | – | – | – |
| 2007 | Yellow | 125 | – | – | – |
| 2007 | Light Green | 125 | – | – | – |
| 2007 | Pink | 125 | – | – | – |
| 2007 | Blue | 79 | – | – | – |
| 2007 | Dark Blue | 73 | – | – | – |
| 2007 | Black | 46 | – | – | – |
| 2007 | White | 63 | – | – | – |
| 2007 | Purple with White | 51 | – | – | – |
| 2007 | Purple with Red | 63 | – | – | – |
| 2007 | Gray | 23 | – | – | – |
| 2007 | Gray | 16 | – | – | – |
| 2007 | Gray | 15 | – | – | – |
| 2007 | Red | – | – | – | – |
| 2007 | Green | – | – | – | – |
| 2019 | Purple | – | – | – | – |
| 2019 | Orange | – | – | – | – |
| 2019 | Black | – | – | – | – |
| 2019 | Pink | – | – | – | – |
| 2021 | Red | – | – | – | – |
| 2021 | White | – | – | – | – |
| 2021 | Blue | – | – | – | – |
| 2021 | Gold | – | – | – | – |
| 2021 | Orange | – | – | – | – |
| 2021 | Purple | – | – | – | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.