Power Pistons
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1995 | Metallic Dark Red | 5SP | Small silver Hot Wheels logo on sides. | 347 | – |
| 1995 | Metallic Dark Red | UH | Small silver Hot Wheels logo on sides. | 347 | – |
| 1995 | Metallic Dark Red | 7SP | Small silver Hot Wheels logo on sides. | 347 | – |
| 1995 | Metallic Dark Red | Gold 7SP | Small silver Hot Wheels logo on sides. | 347 | – |
| 1995 | Metallic Dark Red | 3SP | Small silver Hot Wheels logo on sides. | 347 | – |
| 1995 | Metallic Dark Red | 3SP | Small silver Hot Wheels logo on sides. | 347 | – |
| 1996 | Metallic Dark Red | SB | Small silver Hot Wheels logo on sides. | 347 | – |
| 1996 | Metallic Dark Red | SB | Small silver Hot Wheels logo on sides. | 347 | – |
| 1996 | Blue Chrome | Gold 3SP | Hot Wheels Race Team Deco with "96", "TOY FAIR", "New York" & Hot Wheels Logos on top | – | – |
| 1996 | Dark Chrome | Dark Chrome 7SP | tiny White Hot Wheels Logo | 403 | – |
| 1996 | Yellow | PC6 | Small red Hot Wheels logo on rear sides. | 15454 | – |
| 1997 | Transparent Red | 3SP | Small white Hot Wheels logo on sides. | 530 | – |
| 1997 | Transparent Red | 5SP | Small white Hot Wheels logo on sides. | 530 | – |
| 1997 | Chrome | 7SP | Large red Hot Wheels logo on sides. | 17325 | – |
| 1998 | Purple | 3SP | Yellow pixel graphics; black "net//", gray "www.hotwheels.com"; Hot Wheels logo on right rear | 690 | – |
| 1998 | Purple | LW | Yellow pixel graphics; black "net//", gray "www.hotwheels.com"; Hot Wheels logo on right rear | 690 | – |
| 1998 | Purple | SB | Yellow pixel graphics; black "net//", gray "www.hotwheels.com"; Hot Wheels logo on right rear | 690 | – |
| 1998 | Gray | 5SP | Yellow Snake on side | 25497 | – |
| 1999 | Gray | 5SP | Black, Red, Green, White "3", nuclear | 21077 | – |
| 2000 | White | 3SP | Black, Orange, Grey | 25367 | – |
| 2000 | Gray | 3SP | Red, Black & White, '3', 77890 | 25367 | – |
| 2001 | Transparent Orange | 3SP | Black, White, "Rocket FLYZ" | 154 | – |
| 2001 | Transparent Orange | 3SP | Black, White, "Rocket FLYZ" | 50018 | – |
| 2001 | Glow-in-the-dark White | 3SP | Black & Orange Fireball on side | 29422 | – |
| 2002 | Black | Red 5SP | Red Grey Tan & White "Maximillion Pegasus", "Yu-Gi-Oh!" | 083 | – |
| 2002 | Gray | 3SP | Red, Black & White, '3' | 56518 | – |
| 2002 | Red | SB | Silver Octopus on side | 56148 | – |
| 2002 | Orange | SB | Silver Octopus on side | 56148 | – |
| 2003 | Black | Chrome Lip CM5 | Yellow, Orange, Red, "21" Highway 35 Logo | B0890 | – |
| 2003 | Metalflake Blue | 5SP | HWY 35 Logo, White Red & Black stripes | B2850 | – |
| 2003 | Black | PR5 | Yellow Flames | 65868 | – |
| 2003 | Black | 5SP | Yellow Flames | 65868 | – |
| 2003 | Black | SB | Yellow Flames | 65868 | – |
| 2004 | Blue | Gold Y5 | Red, Yellow, Black & White design | B3589 | – |
| 2005 | White | Y5 | Red, Yellow & Black HW logo "94" | 068 | – |
| 2005 | White | 5DOT | Red, Yellow & Black HW logo "94" | 068 | – |
| 2006 | Green | 5SP | Black, Blue & White Terrordactyl design, "8" | J3303 | – |
| 2006 | Black | Red Y5 | Yellow, Brown & White Design. | H7036 | – |
| 2007 | White | 5SP | Black & Orange Fireball on side | P8428 | – |
| 2007 | White | SB | Black & Orange Fireball on side | P8428 | – |
| 2007 | White | PR5 | Black & Orange Fireball on side | P8428 | – |
| 2007 | Pearl white | SB | Red, Yellow & Black HW logo "94" | L5065 | – |
| 2008 | Black | Gold 5SP | Orange & Yellow flames | L9971 | – |
| 2008 | Green | 5SP | Black, Blue & White Terrordactyl design, "8" | N1722 | – |
| 2009 | Transparent Green | Gold OH5 | Gold '19' | P2111 | – |
| 2010 | Chrome | Gold 5SP | Blue & red large flame tampo on side. "68" | 063/250 | – |
| 2010 | Chrome | Gold 5SP | Blue & red large flame tampo on side. "68" | 071/214 | – |
| 2011 | Chrome | Gold 5SP | Blue Large flame tampo on side. "68" | – | – |
| 2011 | Chrome | Gold OH5 | Blue Large flame tampo on side. "68" | R7454 | – |
| 2011 | Transparent Green | PR5 | Orange, Black, Yellow & White tampos, "99" | T8637 | – |
| 2012 | Yellow | PR5 | Green Light Speeders logo on rear sides. | W5441 | – |
| 2013 | Transparent Blue | Orange Chrome OH5 | Orange & white flames on sides; Orange Hot Wheels logo on right rear; Orange taillights. | K5904 | – |
| 2015 | Blue | Green Chrome Glow OH5 | Green & White Tampos on sides, '15' | 171/250 | – |
| 2015 | Black | Red 10SP | Red dots with The Lizard drawn on the side | CMJ86 | – |
| 2016 | Black | Red 10SP | Red dots with The Lizard drawn on the side | CMJ86 | – |
| 2016 | Metalflake Gold | PR5 | 'Wonder Woman' and Wonder Woman logo on sides | DJL50 | – |
| 2016 | Teal | Yellow rim OH5 | Black, Yellow & White stripes, '9' & HW logo on sides | DJD18 | – |
| 2016 | Chrome | Gold 5SP | Blue & red large flame tampo on side. "68" | DRB32 | – |
| 2017 | Magenta | Gold 10SP | The Joker on sides | DVF92 | – |
| 2018 | Chrome | White MC5 | '2', 'Sabrina', Yellow, Orange & White stripes on sides. | FKT60 | – |
| 2019 | Purple | Blue & White AeroDisc | Blue & Purple graphics w/ Yellow "Spring '19 Circuit" on sides | GBC45 | – |
| 2020 | Transluscent Yellow | Clear Light Blue, Yellow Rim PR5 | Metallic Blue, Light Blue, &White | 158/250 | 🎯 Treasure Hunt |
| 2022 | Transluscent Blue | Transparent Tire, Gold & White AeroDisc | White, Grey, & Gold jet engine graphics, HW Logo, "X4" | HFV81 | – |
| 2022 | Purple | Green PR5 | Green "Hahahaha!", White "The Joker", Playing cards | HDK73 | – |
| 2022 | Orange | Blue Lip PR5 | Black Stripe, Blue partial HW logo w/ white outline, light orange HW logo pattern | GWW18 | – |
| 2024 | White | White Tire, Red & Blue AeroDisc | Red & Blue Stripes w/ black outline, "Harley Quinn", Playing card suits | HTV44 | – |
| 2025 | Warm: Yellow Cold: Dark Aquamarine | PR5 | Small Hot Wheels logo, flames, '9' | JCL88 | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.