Flashfire
| År | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1991 | Chrome | UH | Front hood 91,Team Malaysia sides,PPD trunk,rear right MTSB,left MMSB | N/A | – |
| 1991 | Bright Pink | UH | Orange, yellow, and purple tampos, "TURBO" | N/A | – |
| 1992 | Black | SHO | Green, pink, and yellow tampos, "TURBO" | 140 | – |
| 1992 | Black | UH | Green, pink, and yellow tampos, "TURBO" | 140 | – |
| 1993 | Pink | UH | Green, black, and blue tampos, "TURBO" | N/A | – |
| 1995 | Black | SHO | Green, pink, and yellow tampos, "TURBO" | 140 | – |
| 1995 | Purple | UH | Yellow Krackles, Red Hot Wheels logo on top of canopy | 284 | – |
| 1995 | Purple | UH | Yellow Krackles, Purple Hot Wheels logo on top of canopy | 284 | – |
| 1995 | Purple | 5SP | Yellow Krackles, Red Hot Wheels logo on top of canopy | 284 | – |
| 1995 | Purple | 7SP | Yellow Krackles, Red Hot Wheels logo on top of canopy | 284 | – |
| 1995 | Purple | 5SP | Yellow Krackles, Green Hot Wheels logo on top of canopy | 284 | – |
| 1996 | Bright Green | Gold UH | Black tire tracks | 13366 | – |
| 1996 | Bright Green | Gold 5SP | Black tire tracks | 13366 | – |
| 1996 | Bright Green | Gold 3SP | Black tire tracks | 13366 | – |
| 1996 | Bright Green | Gold 5SP | Black tire tracks | 13366 | – |
| 1996 | Purple | Gold 5SP | Yellow Krackles, Green Hot Wheels logo on top of canopy | 13271 | – |
| 1996 | Black | SB | Green, pink, and yellow tampos, "TURBO" | 140 | – |
| 1996 | Black | 3SP | Green, pink, and yellow tampos, "TURBO" | 140 | – |
| 1997 | Black | White 5DOT | Green, pink, and yellow tampos, "TURBO" | 140 | – |
| 1997 | Black | 5DOT | Green, pink, and yellow tampos, "TURBO" | 140 | – |
| 1998 | Gold | 5DOT | Green, pink, and yellow tampos, "TURBO" | 802 | – |
| 1998 | Metallic Blue | 5SP | Red, Yellow, White, Hot Wheels Logo | 18836 | – |
| 1999 | Metalflake Orange | Gold 3SP | Black, White, Red | 21077 | – |
| 1999 | Metalflake Orange | Gold 3SP | Black, White, Red | 21078 | – |
| 2000 | White | 5SP | Green, Yellow, Black "INTER GALATIC RIDER" | 177 | – |
| 2000 | White | 5SP | Green, Yellow, Black "INTER GALATIC RIDER" | 25363 | – |
| 2000 | White | 3SP | Green, Yellow, Black "INTER GALATIC RIDER" | 177 | – |
| 2000 | White | 3SP | Green, Yellow, Black "INTER GALATIC RIDER" | 25363 | – |
| 2001 | Black | LW | Grey With Black Orange & White Tampos, Sanders on hood | 165 | – |
| 2001 | Black | 5DOT | Grey With Black Orange & White Tampos, Sanders on hood | 165 | – |
| 2002 | White | Y5 | Black & Orange stripes, Sanders on hood | 195 | – |
| 2002 | Orange | 5SP | Blue & White gradient water splatter design | N/A | – |
| 2003 | Satin Green | Gold LW | Red & Yellow Squared Lines #10 | 185 | – |
| 2004 | Green | 5DOT | Red, Yellow & Black "Beetlebeam" design, White MBK logo | C4560 | – |
| 2005 | White | 10SP | Black and Orange Hot Wheels Racing Graphics | 063 | – |
| 2008 | Metallic Red | 5DOT | Black & Yellow stripe design | N/A | – |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.